The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Round 16 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 26th December to 29th December 2009, results :
Date Home Score Away
26th December 2009 - 01h30 Tennessee Titans 17 - 42 San Diego Chargers
27th December 2009 - 19h00 Green Bay Packers 48 - 10 Seattle Seahawks
- New England Patriots 35 - 7 Jacksonville Jaguars
- Atlanta Falcons 31 - 3 Buffalo Bills
- Cleveland Browns 23 - 9 Oakland Raiders
- Pittsburgh Steelers 23 - 20 Baltimore Ravens
- Miami Dolphins 20 - 27 Houston Texans
- Cincinnati Bengals 17 - 10 Kansas City Chiefs
- New Orleans Saints 17 - 20 Tampa Bay Buccaneers
- New York Giants 9 - 41 Carolina Panthers
22h05 Arizona Cardinals 31 - 10 Saint Louis Rams
- San Francisco 49ers 20 - 6 Detroit Lions
22h15 Philadelphia Eagles 30 - 27 Denver Broncos
- Indianapolis Colts 15 - 29 New York Jets
28th December 2009 - 02h20 Washington Redskins 0 - 17 Dallas Cowboys
29th December 2009 - 02h30 Chicago Bears 30 - 30 Minnesota Vikings
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.667   15   10   0   5   400   251   +149 
 2   New York Jets  0.533   15   8   0   7   311   236   +75 
 3   Miami Dolphins  0.467   15   7   0   8   336   360   -24 
 4   Buffalo Bills  0.333   15   5   0   10   228   319   -91 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Cincinnati Bengals  0.667   15   10   0   5   305   254   +51 
 2   Baltimore Ravens  0.533   15   8   0   7   370   248   +122 
 3   Pittsburgh Steelers  0.533   15   8   0   7   338   300   +38 
 4   Cleveland Browns  0.267   15   4   0   11   222   358   -136 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.933   15   14   0   1   409   277   +132 
 2   Houston Texans  0.533   15   8   0   7   354   306   +48 
 3   Tennessee Titans  0.467   15   7   0   8   337   389   -52 
 4   Jacksonville Jaguars  0.467   15   7   0   8   273   357   -84 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.800   15   12   0   3   431   300   +131 
 2   Denver Broncos  0.533   15   8   0   7   302   280   +22 
 3   Oakland Raiders  0.333   15   5   0   10   184   358   -174 
 4   Kansas City Chiefs  0.200   15   3   0   12   250   400   -150 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Philadelphia Eagles  0.733   15   11   0   4   429   313   +116 
 2   Dallas Cowboys  0.667   15   10   0   5   337   250   +87 
 3   New York Giants  0.533   15   8   0   7   395   383   +12 
 4   Washington Redskins  0.267   15   4   0   11   246   313   -67 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.733   15   11   1   3   426   299   +127 
 2   Green Bay Packers  0.667   15   10   0   5   428   290   +138 
 3   Chicago Bears  0.333   15   5   1   9   284   352   -68 
 4   Detroit Lions  0.133   15   2   0   13   239   457   -218 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.867   15   13   0   2   500   318   +182 
 2   Atlanta Falcons  0.533   15   8   0   7   343   315   +28 
 3   Carolina Panthers  0.467   15   7   0   8   292   298   -6 
 4   Tampa Bay Buccaneers  0.200   15   3   0   12   234   380   -146 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.667   15   10   0   5   368   292   +76 
 2   San Francisco 49ers  0.467   15   7   0   8   302   275   +27 
 3   Seattle Seahawks  0.333   15   5   0   10   267   373   -106 
 4   Saint Louis Rams  0.067   15   1   0   14   169   408   -239