The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Round 17 - 2004/2005

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results of 2nd January 2005 :
Date Home Score Away
2nd January 2005 Denver Broncos 33 - 14 Indianapolis Colts
- Saint Louis Rams 32 - 29 New York Jets
- Baltimore Ravens 30 - 23 Miami Dolphins
- New York Giants 28 - 24 Dallas Cowboys
- Seattle Seahawks 28 - 26 Atlanta Falcons
- Buffalo Bills 24 - 29 Pittsburgh Steelers
- San Diego Chargers 24 - 17 Kansas City Chiefs
- Tennessee Titans 24 - 19 Detroit Lions
- New England Patriots 21 - 7 San Francisco 49ers
- Washington Redskins 21 - 18 Minnesota Vikings
- Carolina Panthers 18 - 21 New Orleans Saints
- Chicago Bears 14 - 31 Green Bay Packers
- Houston Texans 14 - 22 Cleveland Browns
- Arizona Cardinals 12 - 7 Tampa Bay Buccaneers
- Philadelphia Eagles 10 - 38 Cincinnati Bengals
- Oakland Raiders 6 - 13 Jacksonville Jaguars
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.030   16   15   0   1   438   259   +179 
 2   New York Jets  0.020   16   10   0   6   333   261   +72 
 3   Buffalo Bills  0.018   16   9   0   7   395   283   +112 
 4   Miami Dolphins  0.006   16   3   0   13   274   355   -81 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.030   16   15   0   1   372   251   +121 
 2   Baltimore Ravens  0.018   16   9   0   7   317   268   +49 
 3   Cincinnati Bengals  0.016   16   8   0   8   374   372   +2 
 4   Cleveland Browns  0.008   16   4   0   12   276   390   -114 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.024   16   12   0   4   505   334   +171 
 2   Jacksonville Jaguars  0.018   16   9   0   7   261   280   -19 
 3   Houston Texans  0.014   16   7   0   9   309   339   -30 
 4   Tennessee Titans  0.010   16   5   0   11   344   439   -95 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.024   16   12   0   4   436   303   +133 
 2   Denver Broncos  0.020   16   10   0   6   371   294   +77 
 3   Kansas City Chiefs  0.014   16   7   0   9   483   435   +48 
 4   Oakland Raiders  0.010   16   5   0   11   319   442   -123 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Philadelphia Eagles  0.026   16   13   0   3   386   260   +126 
 2   Washington Redskins  0.012   16   6   0   10   240   265   -25 
 3   New York Giants  0.012   16   6   0   10   303   347   -44 
 4   Dallas Cowboys  0.012   16   6   0   10   293   405   -112 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.020   16   10   0   6   407   363   +44 
 2   Minnesota Vikings  0.016   16   8   0   8   405   395   +10 
 3   Detroit Lions  0.012   16   6   0   10   296   350   -54 
 4   Chicago Bears  0.010   16   5   0   11   231   331   -100 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Atlanta Falcons  0.022   16   11   0   5   340   334   +6 
 2   New Orleans Saints  0.016   16   8   0   8   348   405   -57 
 3   Carolina Panthers  0.014   16   7   0   9   345   339   +6 
 4   Tampa Bay Buccaneers  0.010   16   5   0   11   301   304   -3 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.018   16   9   0   7   354   363   -9 
 2   Saint Louis Rams  0.016   16   8   0   8   316   392   -76 
 3   Arizona Cardinals  0.012   16   6   0   10   284   322   -38 
 4   San Francisco 49ers  0.004   16   2   0   14   259   435   -176