The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Round 17 - 2005/2006

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results from 31th December 2005 to 1st January 2006 :
Date Home Score Away
31th December 2005 Oakland Raiders 21 - 30 New York Giants
- San Diego Chargers 7 - 23 Denver Broncos
1st January 2006 Jacksonville Jaguars 40 - 13 Tennessee Titans
- Kansas City Chiefs 37 - 3 Cincinnati Bengals
- Pittsburgh Steelers 35 - 21 Detroit Lions
- Minnesota Vikings 34 - 10 Chicago Bears
- New York Jets 30 - 26 Buffalo Bills
- Tampa Bay Buccaneers 27 - 13 New Orleans Saints
- New England Patriots 26 - 28 Miami Dolphins
- Green Bay Packers 23 - 17 Seattle Seahawks
- Philadelphia Eagles 20 - 31 Washington Redskins
- San Francisco 49ers 20 - 17 Houston Texans
- Cleveland Browns 20 - 16 Baltimore Ravens
- Indianapolis Colts 17 - 13 Arizona Cardinals
- Atlanta Falcons 11 - 44 Carolina Panthers
- Dallas Cowboys 10 - 20 Saint Louis Rams
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.020   16   10   0   6   379   338   +41 
 2   Miami Dolphins  0.018   16   9   0   7   318   317   +1 
 3   Buffalo Bills  0.010   16   5   0   11   271   367   -96 
 4   New York Jets  0.008   16   4   0   12   240   355   -115 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.022   16   11   0   5   389   258   +131 
 2   Cincinnati Bengals  0.022   16   11   0   5   421   350   +71 
 3   Baltimore Ravens  0.012   16   6   0   10   265   299   -34 
 4   Cleveland Browns  0.012   16   6   0   10   232   301   -69 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.028   16   14   0   2   439   247   +192 
 2   Jacksonville Jaguars  0.024   16   12   0   4   361   269   +92 
 3   Houston Texans  0.006   16   3   0   13   274   417   -143 
 4   Tennessee Titans  0.006   16   3   0   13   285   435   -150 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.026   16   13   0   3   395   258   +137 
 2   Kansas City Chiefs  0.020   16   10   0   6   403   325   +78 
 3   San Diego Chargers  0.018   16   9   0   7   418   312   +106 
 4   Oakland Raiders  0.008   16   4   0   12   290   383   -93 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.022   16   11   0   5   422   314   +108 
 2   Washington Redskins  0.020   16   10   0   6   359   293   +66 
 3   Dallas Cowboys  0.018   16   9   0   7   325   308   +17 
 4   Philadelphia Eagles  0.012   16   6   0   10   300   388   -88 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.022   16   11   0   5   260   202   +58 
 2   Minnesota Vikings  0.018   16   9   0   7   306   344   -38 
 3   Detroit Lions  0.010   16   5   0   11   254   345   -91 
 4   Green Bay Packers  0.008   16   4   0   12   298   344   -46 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.022   16   11   0   5   391   259   +132 
 2   Tampa Bay Buccaneers  0.022   16   11   0   5   300   274   +26 
 3   Atlanta Falcons  0.016   16   8   0   8   351   331   +20 
 4   New Orleans Saints  0.006   16   3   0   13   235   398   -163 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.026   16   13   0   3   452   271   +181 
 2   Saint Louis Rams  0.012   16   6   0   10   363   429   -66 
 3   Arizona Cardinals  0.010   16   5   0   11   311   387   -76 
 4   San Francisco 49ers  0.008   16   4   0   12   239   428   -189