The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Round 17 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States from 3rd January to 4th January 2010, results :
Date Home Score Away
3rd January 2010 - 19h00 Minnesota Vikings 44 - 7 New York Giants
- Houston Texans 34 - 27 New England Patriots
- Buffalo Bills 30 - 7 Indianapolis Colts
- Miami Dolphins 24 - 30 Pittsburgh Steelers
- Detroit Lions 23 - 37 Chicago Bears
- Cleveland Browns 23 - 17 Jacksonville Jaguars
- Carolina Panthers 23 - 10 New Orleans Saints
- Tampa Bay Buccaneers 10 - 20 Atlanta Falcons
- Saint Louis Rams 6 - 28 San Francisco 49ers
22h15 Dallas Cowboys 24 - 0 Philadelphia Eagles
- Denver Broncos 24 - 44 Kansas City Chiefs
- San Diego Chargers 23 - 20 Washington Redskins
- Oakland Raiders 13 - 21 Baltimore Ravens
- Seattle Seahawks 13 - 17 Tennessee Titans
- Arizona Cardinals 7 - 33 Green Bay Packers
4th January 2010 - 02h20 New York Jets 37 - 0 Cincinnati Bengals
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.625   16   10   0   6   427   285   +142 
 2   New York Jets  0.563   16   9   0   7   348   236   +112 
 3   Miami Dolphins  0.438   16   7   0   9   360   390   -30 
 4   Buffalo Bills  0.375   16   6   0   10   258   326   -68 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Cincinnati Bengals  0.625   16   10   0   6   305   291   +14 
 2   Baltimore Ravens  0.563   16   9   0   7   391   261   +130 
 3   Pittsburgh Steelers  0.563   16   9   0   7   368   324   +44 
 4   Cleveland Browns  0.313   16   5   0   11   245   375   -130 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.875   16   14   0   2   416   307   +109 
 2   Houston Texans  0.563   16   9   0   7   388   333   +55 
 3   Tennessee Titans  0.500   16   8   0   8   354   402   -48 
 4   Jacksonville Jaguars  0.438   16   7   0   9   290   380   -90 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.813   16   13   0   3   454   320   +134 
 2   Denver Broncos  0.500   16   8   0   8   326   324   +2 
 3   Oakland Raiders  0.313   16   5   0   11   197   379   -182 
 4   Kansas City Chiefs  0.250   16   4   0   12   294   424   -130 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.688   16   11   0   5   361   250   +111 
 2   Philadelphia Eagles  0.688   16   11   0   5   429   337   +92 
 3   New York Giants  0.500   16   8   0   8   402   427   -25 
 4   Washington Redskins  0.250   16   4   0   12   266   336   -70 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.750   16   12   1   3   470   306   +164 
 2   Green Bay Packers  0.688   16   11   0   5   461   297   +164 
 3   Chicago Bears  0.375   16   6   1   9   321   375   -54 
 4   Detroit Lions  0.125   16   2   0   14   262   494   -232 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.813   16   13   0   3   510   341   +169 
 2   Atlanta Falcons  0.563   16   9   0   7   363   325   +38 
 3   Carolina Panthers  0.500   16   8   0   8   315   308   +7 
 4   Tampa Bay Buccaneers  0.188   16   3   0   13   244   400   -156 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.625   16   10   0   6   375   325   +50 
 2   San Francisco 49ers  0.500   16   8   0   8   330   281   +49 
 3   Seattle Seahawks  0.313   16   5   0   11   280   390   -110 
 4   Saint Louis Rams  0.063   16   1   0   15   175   436   -261