The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Round 2 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 20th September to 22th September 2009, results :
Date Home Score Away
20th September 2009 - 19h00 Tennessee Titans 31 - 34 Houston Texans
- Atlanta Falcons 28 - 20 Carolina Panthers
- Green Bay Packers 24 - 31 Cincinnati Bengals
- Philadelphia Eagles 22 - 48 New Orleans Saints
- Jacksonville Jaguars 17 - 31 Arizona Cardinals
- New York Jets 16 - 9 New England Patriots
- Detroit Lions 13 - 27 Minnesota Vikings
- Kansas City Chiefs 10 - 13 Oakland Raiders
- Washington Redskins 9 - 7 Saint Louis Rams
22h05 Buffalo Bills 33 - 20 Tampa Bay Buccaneers
- San Francisco 49ers 23 - 10 Seattle Seahawks
22h15 Denver Broncos 27 - 6 Cleveland Browns
- San Diego Chargers 26 - 31 Baltimore Ravens
- Chicago Bears 17 - 14 Pittsburgh Steelers
21th September 2009 - 02h20 Dallas Cowboys 31 - 33 New York Giants
22th September 2009 - 02h30 Miami Dolphins 23 - 27 Indianapolis Colts
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  1.000   2   2   0   0   40   16   +24 
 2   Buffalo Bills  0.500   2   1   0   1   57   45   +12 
 3   New England Patriots  0.500   2   1   0   1   34   40   -6 
 4   Miami Dolphins  0.000   2   0   0   2   30   46   -16 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  1.000   2   2   0   0   69   50   +19 
 2   Cincinnati Bengals  0.500   2   1   0   1   38   36   +2 
 3   Pittsburgh Steelers  0.500   2   1   0   1   27   27   0 
 4   Cleveland Browns  0.000   2   0   0   2   26   61   -35 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   2   2   0   0   41   35   +6 
 2   Houston Texans  0.500   2   1   0   1   41   55   -14 
 3   Tennessee Titans  0.000   2   0   0   2   41   47   -6 
 4   Jacksonville Jaguars  0.000   2   0   0   2   29   45   -16 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  1.000   2   2   0   0   39   13   +26 
 2   San Diego Chargers  0.500   2   1   0   1   50   51   -1 
 3   Oakland Raiders  0.500   2   1   0   1   33   34   -1 
 4   Kansas City Chiefs  0.000   2   0   0   2   34   51   -17 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  1.000   2   2   0   0   56   48   +8 
 2   Dallas Cowboys  0.500   2   1   0   1   65   54   +11 
 3   Philadelphia Eagles  0.500   2   1   0   1   60   58   +2 
 4   Washington Redskins  0.500   2   1   0   1   26   30   -4 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  1.000   2   2   0   0   61   33   +28 
 2   Green Bay Packers  0.500   2   1   0   1   45   46   -1 
 3   Chicago Bears  0.500   2   1   0   1   32   35   -3 
 4   Detroit Lions  0.000   2   0   0   2   40   72   -32 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   2   2   0   0   93   49   +44 
 2   Atlanta Falcons  1.000   2   2   0   0   47   27   +20 
 3   Tampa Bay Buccaneers  0.000   2   0   0   2   41   67   -26 
 4   Carolina Panthers  0.000   2   0   0   2   30   66   -36 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Francisco 49ers  1.000   2   2   0   0   43   26   +17 
 2   Seattle Seahawks  0.500   2   1   0   1   38   23   +15 
 3   Arizona Cardinals  0.500   2   1   0   1   47   37   +10 
 4   Saint Louis Rams  0.000   2   0   0   2   7   37   -30