The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Round 5 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 11th October to 13th October 2009, results :
Date Home Score Away
11th October 2009 - 19h00 New York Giants 44 - 7 Oakland Raiders
- Philadelphia Eagles 33 - 14 Tampa Bay Buccaneers
- Carolina Panthers 20 - 17 Washington Redskins
- Detroit Lions 20 - 28 Pittsburgh Steelers
- Kansas City Chiefs 20 - 26 Dallas Cowboys
- Baltimore Ravens 14 - 17 Cincinnati Bengals
- Saint Louis Rams 10 - 38 Minnesota Vikings
- Buffalo Bills 3 - 6 Cleveland Browns
22h05 San Francisco 49ers 10 - 45 Atlanta Falcons
22h15 Seattle Seahawks 41 - 0 Jacksonville Jaguars
- Arizona Cardinals 28 - 21 Houston Texans
- Denver Broncos 20 - 17 New England Patriots
12th October 2009 - 02h20 Tennessee Titans 9 - 31 Indianapolis Colts
13th October 2009 - 02h30 Miami Dolphins 31 - 27 New York Jets
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.600   5   3   0   2   104   91   +13 
 2   New York Jets  0.600   5   3   0   2   101   88   +13 
 3   Miami Dolphins  0.400   5   2   0   3   112   106   +6 
 4   Buffalo Bills  0.200   5   1   0   4   77   116   -39 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Cincinnati Bengals  0.800   5   4   0   1   101   90   +11 
 2   Baltimore Ravens  0.600   5   3   0   2   138   97   +41 
 3   Pittsburgh Steelers  0.600   5   3   0   2   113   98   +15 
 4   Cleveland Browns  0.200   5   1   0   4   55   121   -66 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   5   5   0   0   137   71   +66 
 2   Houston Texans  0.400   5   2   0   3   115   120   -5 
 3   Jacksonville Jaguars  0.400   5   2   0   3   97   127   -30 
 4   Tennessee Titans  0.000   5   0   0   5   84   139   -55 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  1.000   5   5   0   0   99   43   +56 
 2   San Diego Chargers  0.500   4   2   0   2   101   102   -1 
 3   Oakland Raiders  0.200   5   1   0   4   49   130   -81 
 4   Kansas City Chiefs  0.000   5   0   0   5   84   138   -54 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  1.000   5   5   0   0   151   71   +80 
 2   Philadelphia Eagles  0.750   4   3   0   1   127   86   +41 
 3   Dallas Cowboys  0.600   5   3   0   2   122   98   +24 
 4   Washington Redskins  0.400   5   2   0   3   73   82   -9 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  1.000   5   5   0   0   156   90   +66 
 2   Chicago Bears  0.750   4   3   0   1   105   78   +27 
 3   Green Bay Packers  0.500   4   2   0   2   104   93   +11 
 4   Detroit Lions  0.200   5   1   0   4   103   162   -59 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   4   4   0   0   144   66   +78 
 2   Atlanta Falcons  0.750   4   3   0   1   102   63   +39 
 3   Carolina Panthers  0.250   4   1   0   3   57   104   -47 
 4   Tampa Bay Buccaneers  0.000   5   0   0   5   68   140   -72 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Francisco 49ers  0.600   5   3   0   2   112   98   +14 
 2   Arizona Cardinals  0.500   4   2   0   2   85   89   -4 
 3   Seattle Seahawks  0.400   5   2   0   3   115   82   +33 
 4   Saint Louis Rams  0.000   5   0   0   5   34   146   -112