The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Round 8 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 1st November to 3rd November 2009, results :
Date Home Score Away
1st November 2009 - 19h00 Philadelphia Eagles 40 - 17 New York Giants
- Dallas Cowboys 38 - 17 Seattle Seahawks
- Baltimore Ravens 30 - 7 Denver Broncos
- Chicago Bears 30 - 6 Cleveland Browns
- New York Jets 25 - 30 Miami Dolphins
- Indianapolis Colts 18 - 14 San Francisco 49ers
- Detroit Lions 10 - 17 Saint Louis Rams
- Buffalo Bills 10 - 31 Houston Texans
22h05 Tennessee Titans 30 - 13 Jacksonville Jaguars
- San Diego Chargers 24 - 16 Oakland Raiders
22h15 Green Bay Packers 26 - 38 Minnesota Vikings
- Arizona Cardinals 21 - 34 Carolina Panthers
3rd November 2009 - 02h30 New Orleans Saints 35 - 27 Atlanta Falcons
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.714   7   5   0   2   198   98   +100 
 2   New York Jets  0.500   8   4   0   4   177   134   +43 
 3   Miami Dolphins  0.429   7   3   0   4   176   177   -1 
 4   Buffalo Bills  0.375   8   3   0   5   123   169   -46 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.714   7   5   0   2   167   129   +38 
 2   Cincinnati Bengals  0.714   7   5   0   2   163   128   +35 
 3   Baltimore Ravens  0.571   7   4   0   3   199   137   +62 
 4   Cleveland Browns  0.125   8   1   0   7   78   209   -131 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   7   7   0   0   197   91   +106 
 2   Houston Texans  0.625   8   5   0   3   198   168   +30 
 3   Jacksonville Jaguars  0.429   7   3   0   4   133   177   -44 
 4   Tennessee Titans  0.143   7   1   0   6   114   211   -97 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.857   7   6   0   1   140   96   +44 
 2   San Diego Chargers  0.571   7   4   0   3   185   159   +26 
 3   Oakland Raiders  0.250   8   2   0   6   78   201   -123 
 4   Kansas City Chiefs  0.143   7   1   0   6   105   181   -76 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Philadelphia Eagles  0.714   7   5   0   2   203   133   +70 
 2   Dallas Cowboys  0.714   7   5   0   2   197   136   +61 
 3   New York Giants  0.625   8   5   0   3   212   183   +29 
 4   Washington Redskins  0.286   7   2   0   5   96   123   -27 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.875   8   7   0   1   244   174   +70 
 2   Green Bay Packers  0.571   7   4   0   3   187   134   +53 
 3   Chicago Bears  0.571   7   4   0   3   159   150   +9 
 4   Detroit Lions  0.143   7   1   0   6   113   205   -92 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   7   7   0   0   273   154   +119 
 2   Atlanta Falcons  0.571   7   4   0   3   171   149   +22 
 3   Carolina Panthers  0.429   7   3   0   4   128   166   -38 
 4   Tampa Bay Buccaneers  0.000   7   0   0   7   96   203   -107 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.571   7   4   0   3   157   143   +14 
 2   San Francisco 49ers  0.429   7   3   0   4   147   140   +7 
 3   Seattle Seahawks  0.286   7   2   0   5   135   147   -12 
 4   Saint Louis Rams  0.125   8   1   0   7   77   221   -144