The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 1 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Round :  Next round
United States : Results from 8th September to 12th September 2006 :
Date Home Score Away
8th September 2006 Pittsburgh Steelers 28 - 17 Miami Dolphins
10th September 2006 Arizona Cardinals 34 - 27 San Francisco 49ers
- Jacksonville Jaguars 24 - 17 Dallas Cowboys
- New England Patriots 19 - 17 Buffalo Bills
- Saint Louis Rams 18 - 10 Denver Broncos
- Tennessee Titans 16 - 23 New York Jets
- Cleveland Browns 14 - 19 New Orleans Saints
- Houston Texans 10 - 24 Philadelphia Eagles
- Kansas City Chiefs 10 - 23 Cincinnati Bengals
- Detroit Lions 6 - 9 Seattle Seahawks
- Carolina Panthers 6 - 20 Atlanta Falcons
- Green Bay Packers 0 - 26 Chicago Bears
- Tampa Bay Buccaneers 0 - 27 Baltimore Ravens
11th September 2006 New York Giants 21 - 26 Indianapolis Colts
12th September 2006 Washington Redskins 16 - 19 Minnesota Vikings
- Oakland Raiders 0 - 27 San Diego Chargers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  1.000   1   1   0   0   23   16   +7 
 2   New England Patriots  1.000   1   1   0   0   19   17   +2 
 3   Buffalo Bills  0.000   1   0   0   1   17   19   -2 
 4   Miami Dolphins  0.000   1   0   0   1   17   28   -11 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  1.000   1   1   0   0   27   0   +27 
 2   Cincinnati Bengals  1.000   1   1   0   0   23   10   +13 
 3   Pittsburgh Steelers  1.000   1   1   0   0   28   17   +11 
 4   Cleveland Browns  0.000   1   0   0   1   14   19   -5 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Jacksonville Jaguars  1.000   1   1   0   0   24   17   +7 
 2   Indianapolis Colts  1.000   1   1   0   0   26   21   +5 
 3   Tennessee Titans  0.000   1   0   0   1   16   23   -7 
 4   Houston Texans  0.000   1   0   0   1   10   24   -14 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  1.000   1   1   0   0   27   0   +27 
 2   Denver Broncos  0.000   1   0   0   1   10   18   -8 
 3   Kansas City Chiefs  0.000   1   0   0   1   10   23   -13 
 4   Oakland Raiders  0.000   1   0   0   1   0   27   -27 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Philadelphia Eagles  1.000   1   1   0   0   24   10   +14 
 2   Washington Redskins  0.000   1   0   0   1   16   19   -3 
 3   New York Giants  0.000   1   0   0   1   21   26   -5 
 4   Dallas Cowboys  0.000   1   0   0   1   17   24   -7 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  1.000   1   1   0   0   26   0   +26 
 2   Minnesota Vikings  1.000   1   1   0   0   19   16   +3 
 3   Detroit Lions  0.000   1   0   0   1   6   9   -3 
 4   Green Bay Packers  0.000   1   0   0   1   0   26   -26 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Atlanta Falcons  1.000   1   1   0   0   20   6   +14 
 2   New Orleans Saints  1.000   1   1   0   0   19   14   +5 
 3   Carolina Panthers  0.000   1   0   0   1   6   20   -14 
 4   Tampa Bay Buccaneers  0.000   1   0   0   1   0   27   -27 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Saint Louis Rams  1.000   1   1   0   0   18   10   +8 
 2   Arizona Cardinals  1.000   1   1   0   0   34   27   +7 
 3   Seattle Seahawks  1.000   1   1   0   0   9   6   +3 
 4   San Francisco 49ers  0.000   1   0   0   1   27   34   -7