The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 1 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Round :  Next round
United States from 7th September to 11th September 2007, results :
Date Home Score Away
7th September 2007 Indianapolis Colts 41 - 10 New Orleans Saints
9th September 2007 Minnesota Vikings 24 - 3 Atlanta Falcons
- Oakland Raiders 21 - 36 Detroit Lions
- Seattle Seahawks 20 - 6 Tampa Bay Buccaneers
- Houston Texans 20 - 3 Kansas City Chiefs
- Washington Redskins 16 - 13 Miami Dolphins
- Green Bay Packers 16 - 13 Philadelphia Eagles
- New York Jets 14 - 38 New England Patriots
- Buffalo Bills 14 - 15 Denver Broncos
- San Diego Chargers 14 - 3 Chicago Bears
- Saint Louis Rams 13 - 27 Carolina Panthers
- Jacksonville Jaguars 10 - 13 Tennessee Titans
- Cleveland Browns 7 - 34 Pittsburgh Steelers
10th September 2007 Dallas Cowboys 45 - 35 New York Giants
11th September 2007 Cincinnati Bengals 27 - 20 Baltimore Ravens
- San Francisco 49ers 20 - 17 Arizona Cardinals
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   1   1   0   0   38   14   +24 
 2   Buffalo Bills  0.000   1   0   0   1   14   15   -1 
 3   Miami Dolphins  0.000   1   0   0   1   13   16   -3 
 4   New York Jets  0.000   1   0   0   1   14   38   -24 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  1.000   1   1   0   0   34   7   +27 
 2   Cincinnati Bengals  1.000   1   1   0   0   27   20   +7 
 3   Baltimore Ravens  0.000   1   0   0   1   20   27   -7 
 4   Cleveland Browns  0.000   1   0   0   1   7   34   -27 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   1   1   0   0   41   10   +31 
 2   Houston Texans  1.000   1   1   0   0   20   3   +17 
 3   Tennessee Titans  1.000   1   1   0   0   13   10   +3 
 4   Jacksonville Jaguars  0.000   1   0   0   1   10   13   -3 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  1.000   1   1   0   0   14   3   +11 
 2   Denver Broncos  1.000   1   1   0   0   15   14   +1 
 3   Oakland Raiders  0.000   1   0   0   1   21   36   -15 
 4   Kansas City Chiefs  0.000   1   0   0   1   3   20   -17 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  1.000   1   1   0   0   45   35   +10 
 2   Washington Redskins  1.000   1   1   0   0   16   13   +3 
 3   Philadelphia Eagles  0.000   1   0   0   1   13   16   -3 
 4   New York Giants  0.000   1   0   0   1   35   45   -10 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  1.000   1   1   0   0   24   3   +21 
 2   Detroit Lions  1.000   1   1   0   0   36   21   +15 
 3   Green Bay Packers  1.000   1   1   0   0   16   13   +3 
 4   Chicago Bears  0.000   1   0   0   1   3   14   -11 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  1.000   1   1   0   0   27   13   +14 
 2   Tampa Bay Buccaneers  0.000   1   0   0   1   6   20   -14 
 3   Atlanta Falcons  0.000   1   0   0   1   3   24   -21 
 4   New Orleans Saints  0.000   1   0   0   1   10   41   -31 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  1.000   1   1   0   0   20   6   +14 
 2   San Francisco 49ers  1.000   1   1   0   0   20   17   +3 
 3   Arizona Cardinals  0.000   1   0   0   1   17   20   -3 
 4   Saint Louis Rams  0.000   1   0   0   1   13   27   -14