The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 1 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Round :  Next round
United States from 5th September to 9th September 2008, results :
Date Home Score Away
5th September 2008 New York Giants 16 - 7 Washington Redskins
7th September 2008 Pittsburgh Steelers 38 - 17 Houston Texans
- Philadelphia Eagles 38 - 3 Saint Louis Rams
- Buffalo Bills 34 - 10 Seattle Seahawks
- Atlanta Falcons 34 - 21 Detroit Lions
- San Diego Chargers 24 - 26 Carolina Panthers
- New Orleans Saints 24 - 20 Tampa Bay Buccaneers
- Tennessee Titans 17 - 10 Jacksonville Jaguars
- Baltimore Ravens 17 - 10 Cincinnati Bengals
- New England Patriots 17 - 10 Kansas City Chiefs
- Miami Dolphins 14 - 20 New York Jets
- San Francisco 49ers 13 - 23 Arizona Cardinals
- Cleveland Browns 10 - 28 Dallas Cowboys
8th September 2008 Indianapolis Colts 13 - 29 Chicago Bears
9th September 2008 Green Bay Packers 24 - 19 Minnesota Vikings
- Oakland Raiders 14 - 41 Denver Broncos
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Buffalo Bills  1.000   1   1   0   0   34   10   +24 
 2   New England Patriots  1.000   1   1   0   0   17   10   +7 
 3   New York Jets  1.000   1   1   0   0   20   14   +6 
 4   Miami Dolphins  0.000   1   0   0   1   14   20   -6 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  1.000   1   1   0   0   38   17   +21 
 2   Baltimore Ravens  1.000   1   1   0   0   17   10   +7 
 3   Cincinnati Bengals  0.000   1   0   0   1   10   17   -7 
 4   Cleveland Browns  0.000   1   0   0   1   10   28   -18 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   1   1   0   0   17   10   +7 
 2   Jacksonville Jaguars  0.000   1   0   0   1   10   17   -7 
 3   Indianapolis Colts  0.000   1   0   0   1   13   29   -16 
 4   Houston Texans  0.000   1   0   0   1   17   38   -21 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  1.000   1   1   0   0   41   14   +27 
 2   San Diego Chargers  0.000   1   0   0   1   24   26   -2 
 3   Kansas City Chiefs  0.000   1   0   0   1   10   17   -7 
 4   Oakland Raiders  0.000   1   0   0   1   14   41   -27 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Philadelphia Eagles  1.000   1   1   0   0   38   3   +35 
 2   Dallas Cowboys  1.000   1   1   0   0   28   10   +18 
 3   New York Giants  1.000   1   1   0   0   16   7   +9 
 4   Washington Redskins  0.000   1   0   0   1   7   16   -9 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  1.000   1   1   0   0   29   13   +16 
 2   Green Bay Packers  1.000   1   1   0   0   24   19   +5 
 3   Minnesota Vikings  0.000   1   0   0   1   19   24   -5 
 4   Detroit Lions  0.000   1   0   0   1   21   34   -13 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Atlanta Falcons  1.000   1   1   0   0   34   21   +13 
 2   New Orleans Saints  1.000   1   1   0   0   24   20   +4 
 3   Carolina Panthers  1.000   1   1   0   0   26   24   +2 
 4   Tampa Bay Buccaneers  0.000   1   0   0   1   20   24   -4 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  1.000   1   1   0   0   23   13   +10 
 2   San Francisco 49ers  0.000   1   0   0   1   13   23   -10 
 3   Seattle Seahawks  0.000   1   0   0   1   10   34   -24 
 4   Saint Louis Rams  0.000   1   0   0   1   3   38   -35