The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 10 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 7th November to 11th November 2008 :
Date Home Score Away
7th November 2008 - 1h15 Cleveland Browns 30 - 34 Denver Broncos
9th November 2008 - 18h00 New York Jets 47 - 3 Saint Louis Rams
- Atlanta Falcons 34 - 20 New Orleans Saints
- Minnesota Vikings 28 - 27 Green Bay Packers
- Miami Dolphins 21 - 19 Seattle Seahawks
- New England Patriots 20 - 10 Buffalo Bills
- Chicago Bears 14 - 21 Tennessee Titans
- Detroit Lions 14 - 38 Jacksonville Jaguars
- Houston Texans 13 - 41 Baltimore Ravens
21h05 Oakland Raiders 6 - 17 Carolina Panthers
21h15 Pittsburgh Steelers 20 - 24 Indianapolis Colts
- San Diego Chargers 20 - 19 Kansas City Chiefs
10th November 2008 - 1h15 Philadelphia Eagles 31 - 36 New York Giants
11th November 2008 - 1h30 Arizona Cardinals 29 - 24 San Francisco 49ers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  0.667   9   6   0   3   255   190   +65 
 2   New England Patriots  0.667   9   6   0   3   188   160   +28 
 3   Miami Dolphins  0.556   9   5   0   4   192   182   +10 
 4   Buffalo Bills  0.556   9   5   0   4   192   189   +3 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.667   9   6   0   3   212   150   +62 
 2   Pittsburgh Steelers  0.667   9   6   0   3   198   140   +58 
 3   Cleveland Browns  0.333   9   3   0   6   172   194   -22 
 4   Cincinnati Bengals  0.111   9   1   0   8   125   236   -111 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   9   9   0   0   220   117   +103 
 2   Indianapolis Colts  0.556   9   5   0   4   191   197   -6 
 3   Jacksonville Jaguars  0.444   9   4   0   5   198   186   +12 
 4   Houston Texans  0.333   9   3   0   6   209   254   -45 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.556   9   5   0   4   224   251   -27 
 2   San Diego Chargers  0.444   9   4   0   5   244   218   +26 
 3   Oakland Raiders  0.222   9   2   0   7   113   218   -105 
 4   Kansas City Chiefs  0.111   9   1   0   8   145   243   -98 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.889   9   8   0   1   262   160   +102 
 2   Washington Redskins  0.667   9   6   0   3   171   168   +3 
 3   Philadelphia Eagles  0.556   9   5   0   4   251   180   +71 
 4   Dallas Cowboys  0.556   9   5   0   4   216   219   -3 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.556   9   5   0   4   237   194   +43 
 2   Minnesota Vikings  0.556   9   5   0   4   210   215   -5 
 3   Green Bay Packers  0.444   9   4   0   5   237   206   +31 
 4   Detroit Lions  0.000   9   0   0   9   151   277   -126 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.778   9   7   0   2   191   133   +58 
 2   Tampa Bay Buccaneers  0.667   9   6   0   3   200   147   +53 
 3   Atlanta Falcons  0.667   9   6   0   3   211   174   +37 
 4   New Orleans Saints  0.444   9   4   0   5   236   229   +7 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.667   9   6   0   3   263   208   +55 
 2   Seattle Seahawks  0.222   9   2   0   7   170   231   -61 
 3   San Francisco 49ers  0.222   9   2   0   7   195   259   -64 
 4   Saint Louis Rams  0.222   9   2   0   7   128   282   -154