The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 11 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 19th November to 21th November 2006 :
Date Home Score Away
19th November 2006 Baltimore Ravens 24 - 10 Atlanta Falcons
- Miami Dolphins 24 - 20 Minnesota Vikings
- Dallas Cowboys 21 - 14 Indianapolis Colts
- Houston Texans 21 - 24 Buffalo Bills
- San Francisco 49ers 20 - 14 Seattle Seahawks
- Cleveland Browns 20 - 24 Pittsburgh Steelers
- Tampa Bay Buccaneers 20 - 17 Washington Redskins
- Arizona Cardinals 17 - 10 Detroit Lions
- Kansas City Chiefs 17 - 13 Oakland Raiders
- New Orleans Saints 16 - 31 Cincinnati Bengals
- Carolina Panthers 15 - 0 Saint Louis Rams
- Philadelphia Eagles 13 - 31 Tennessee Titans
- New York Jets 0 - 10 Chicago Bears
- Green Bay Packers 0 - 35 New England Patriots
20th November 2006 Denver Broncos 27 - 35 San Diego Chargers
21th November 2006 Jacksonville Jaguars 26 - 10 New York Giants
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.700   10   7   0   3   236   131   +105 
 2   New York Jets  0.500   10   5   0   5   177   217   -40 
 3   Miami Dolphins  0.400   10   4   0   6   170   188   -18 
 4   Buffalo Bills  0.400   10   4   0   6   164   201   -37 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.800   10   8   0   2   222   147   +75 
 2   Cincinnati Bengals  0.500   10   5   0   5   247   233   +14 
 3   Pittsburgh Steelers  0.400   10   4   0   6   239   227   +12 
 4   Cleveland Browns  0.300   10   3   0   7   170   208   -38 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.900   10   9   0   1   263   210   +53 
 2   Jacksonville Jaguars  0.600   10   6   0   4   211   137   +74 
 3   Houston Texans  0.300   10   3   0   7   165   230   -65 
 4   Tennessee Titans  0.300   10   3   0   7   177   256   -79 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.800   10   8   0   2   332   202   +130 
 2   Denver Broncos  0.700   10   7   0   3   185   146   +39 
 3   Kansas City Chiefs  0.600   10   6   0   4   210   195   +15 
 4   Oakland Raiders  0.200   10   2   0   8   120   192   -72 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.600   10   6   0   4   271   188   +83 
 2   New York Giants  0.600   10   6   0   4   224   208   +16 
 3   Philadelphia Eagles  0.500   10   5   0   5   246   194   +52 
 4   Washington Redskins  0.300   10   3   0   7   182   237   -55 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.900   10   9   0   1   282   120   +162 
 2   Minnesota Vikings  0.400   10   4   0   6   167   182   -15 
 3   Green Bay Packers  0.400   10   4   0   6   185   252   -67 
 4   Detroit Lions  0.200   10   2   0   8   185   239   -54 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.600   10   6   0   4   245   228   +17 
 2   Carolina Panthers  0.600   10   6   0   4   176   173   +3 
 3   Atlanta Falcons  0.500   10   5   0   5   190   205   -15 
 4   Tampa Bay Buccaneers  0.300   10   3   0   7   132   214   -82 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.600   10   6   0   4   197   219   -22 
 2   San Francisco 49ers  0.500   10   5   0   5   182   265   -83 
 3   Saint Louis Rams  0.400   10   4   0   6   202   236   -34 
 4   Arizona Cardinals  0.200   10   2   0   8   161   235   -74