The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 11 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 18th November to 20th November 2007 :
Date Home Score Away
18th November 2007 Green Bay Packers 31 - 17 Carolina Panthers
- Baltimore Ravens 30 - 33 Cleveland Browns
- Seattle Seahawks 30 - 23 Chicago Bears
- Minnesota Vikings 29 - 22 Oakland Raiders
- Dallas Cowboys 28 - 23 Washington Redskins
- Cincinnati Bengals 27 - 35 Arizona Cardinals
- Jacksonville Jaguars 24 - 17 San Diego Chargers
- Houston Texans 23 - 10 New Orleans Saints
- New York Jets 19 - 16 Pittsburgh Steelers
- Philadelphia Eagles 17 - 7 Miami Dolphins
- Indianapolis Colts 13 - 10 Kansas City Chiefs
- Detroit Lions 10 - 16 New York Giants
- San Francisco 49ers 9 - 13 Saint Louis Rams
- Atlanta Falcons 7 - 31 Tampa Bay Buccaneers
19th November 2007 Buffalo Bills 10 - 56 New England Patriots
20th November 2007 Denver Broncos 34 - 20 Tennessee Titans
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   10   10   0   0   411   157   +254 
 2   Buffalo Bills  0.500   10   5   0   5   153   222   -69 
 3   New York Jets  0.200   10   2   0   8   178   244   -66 
 4   Miami Dolphins  0.000   10   0   0   10   183   274   -91 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.700   10   7   0   3   269   145   +124 
 2   Cleveland Browns  0.600   10   6   0   4   288   294   -6 
 3   Baltimore Ravens  0.400   10   4   0   6   168   211   -43 
 4   Cincinnati Bengals  0.300   10   3   0   7   246   286   -40 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.800   10   8   0   2   278   159   +119 
 2   Jacksonville Jaguars  0.700   10   7   0   3   207   181   +26 
 3   Tennessee Titans  0.600   10   6   0   4   198   186   +12 
 4   Houston Texans  0.500   10   5   0   5   226   236   -10 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.500   10   5   0   5   229   209   +20 
 2   Denver Broncos  0.500   10   5   0   5   187   258   -71 
 3   Kansas City Chiefs  0.400   10   4   0   6   145   186   -41 
 4   Oakland Raiders  0.200   10   2   0   8   180   223   -43 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.900   10   9   0   1   324   218   +106 
 2   New York Giants  0.700   10   7   0   3   236   200   +36 
 3   Philadelphia Eagles  0.500   10   5   0   5   206   187   +19 
 4   Washington Redskins  0.500   10   5   0   5   200   221   -21 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.900   10   9   0   1   259   159   +100 
 2   Detroit Lions  0.600   10   6   0   4   231   232   -1 
 3   Minnesota Vikings  0.400   10   4   0   6   195   210   -15 
 4   Chicago Bears  0.400   10   4   0   6   184   217   -33 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.600   10   6   0   4   195   151   +44 
 2   New Orleans Saints  0.400   10   4   0   6   212   246   -34 
 3   Carolina Panthers  0.400   10   4   0   6   167   212   -45 
 4   Atlanta Falcons  0.300   10   3   0   7   142   213   -71 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.600   10   6   0   4   221   164   +57 
 2   Arizona Cardinals  0.500   10   5   0   5   223   222   +1 
 3   Saint Louis Rams  0.200   10   2   0   8   149   257   -108 
 4   San Francisco 49ers  0.200   10   2   0   8   113   223   -110