The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 12 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 23th November to 28th November 2006, results :
Date Home Score Away
23th November 2006 Dallas Cowboys 38 - 10 Tampa Bay Buccaneers
- Detroit Lions 10 - 27 Miami Dolphins
24th November 2006 Kansas City Chiefs 19 - 10 Denver Broncos
26th November 2006 Minnesota Vikings 31 - 26 Arizona Cardinals
- Baltimore Ravens 27 - 0 Pittsburgh Steelers
- Buffalo Bills 27 - 24 Jacksonville Jaguars
- New York Jets 26 - 11 Houston Texans
- Tennessee Titans 24 - 21 New York Giants
- San Diego Chargers 21 - 14 Oakland Raiders
- Saint Louis Rams 20 - 17 San Francisco 49ers
- New England Patriots 17 - 13 Chicago Bears
- Washington Redskins 17 - 13 Carolina Panthers
- Atlanta Falcons 13 - 31 New Orleans Saints
- Cleveland Browns 0 - 30 Cincinnati Bengals
27th November 2006 Indianapolis Colts 45 - 21 Philadelphia Eagles
28th November 2006 Seattle Seahawks 34 - 24 Green Bay Packers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.727   11   8   0   3   253   144   +109 
 2   New York Jets  0.545   11   6   0   5   203   228   -25 
 3   Miami Dolphins  0.455   11   5   0   6   197   198   -1 
 4   Buffalo Bills  0.455   11   5   0   6   191   225   -34 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.818   11   9   0   2   249   147   +102 
 2   Cincinnati Bengals  0.545   11   6   0   5   277   233   +44 
 3   Pittsburgh Steelers  0.364   11   4   0   7   239   254   -15 
 4   Cleveland Browns  0.273   11   3   0   8   170   238   -68 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.909   11   10   0   1   308   231   +77 
 2   Jacksonville Jaguars  0.545   11   6   0   5   235   164   +71 
 3   Tennessee Titans  0.364   11   4   0   7   201   277   -76 
 4   Houston Texans  0.273   11   3   0   8   176   256   -80 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.818   11   9   0   2   353   216   +137 
 2   Denver Broncos  0.636   11   7   0   4   195   165   +30 
 3   Kansas City Chiefs  0.636   11   7   0   4   229   205   +24 
 4   Oakland Raiders  0.182   11   2   0   9   134   213   -79 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.636   11   7   0   4   309   198   +111 
 2   New York Giants  0.545   11   6   0   5   245   232   +13 
 3   Philadelphia Eagles  0.455   11   5   0   6   267   239   +28 
 4   Washington Redskins  0.364   11   4   0   7   199   250   -51 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.818   11   9   0   2   295   137   +158 
 2   Minnesota Vikings  0.455   11   5   0   6   198   208   -10 
 3   Green Bay Packers  0.364   11   4   0   7   209   286   -77 
 4   Detroit Lions  0.182   11   2   0   9   195   266   -71 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.636   11   7   0   4   276   241   +35 
 2   Carolina Panthers  0.545   11   6   0   5   189   190   -1 
 3   Atlanta Falcons  0.455   11   5   0   6   203   236   -33 
 4   Tampa Bay Buccaneers  0.273   11   3   0   8   142   252   -110 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.636   11   7   0   4   231   243   -12 
 2   Saint Louis Rams  0.455   11   5   0   6   222   253   -31 
 3   San Francisco 49ers  0.455   11   5   0   6   199   285   -86 
 4   Arizona Cardinals  0.182   11   2   0   9   187   266   -79