The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 12 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 22th November to 27th November 2007, results :
Date Home Score Away
22th November 2007 Dallas Cowboys 34 - 3 New York Jets
- Detroit Lions 26 - 37 Green Bay Packers
23th November 2007 Atlanta Falcons 13 - 31 Indianapolis Colts
25th November 2007 Chicago Bears 37 - 34 Denver Broncos
- Jacksonville Jaguars 36 - 14 Buffalo Bills
- Cincinnati Bengals 35 - 6 Tennessee Titans
- San Diego Chargers 32 - 14 Baltimore Ravens
- Arizona Cardinals 31 - 37 San Francisco 49ers
- Cleveland Browns 27 - 17 Houston Texans
- Tampa Bay Buccaneers 19 - 13 Washington Redskins
- Saint Louis Rams 19 - 24 Seattle Seahawks
- New York Giants 17 - 41 Minnesota Vikings
- Kansas City Chiefs 17 - 20 Oakland Raiders
- Carolina Panthers 6 - 31 New Orleans Saints
26th November 2007 New England Patriots 31 - 28 Philadelphia Eagles
27th November 2007 Pittsburgh Steelers 3 - 0 Miami Dolphins
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   11   11   0   0   442   185   +257 
 2   Buffalo Bills  0.455   11   5   0   6   167   258   -91 
 3   New York Jets  0.182   11   2   0   9   181   278   -97 
 4   Miami Dolphins  0.000   11   0   0   11   183   277   -94 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.727   11   8   0   3   272   145   +127 
 2   Cleveland Browns  0.636   11   7   0   4   315   311   +4 
 3   Cincinnati Bengals  0.364   11   4   0   7   281   292   -11 
 4   Baltimore Ravens  0.364   11   4   0   7   182   243   -61 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.818   11   9   0   2   309   172   +137 
 2   Jacksonville Jaguars  0.727   11   8   0   3   243   195   +48 
 3   Tennessee Titans  0.545   11   6   0   5   204   221   -17 
 4   Houston Texans  0.455   11   5   0   6   243   263   -20 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.545   11   6   0   5   261   223   +38 
 2   Denver Broncos  0.455   11   5   0   6   221   295   -74 
 3   Kansas City Chiefs  0.364   11   4   0   7   162   206   -44 
 4   Oakland Raiders  0.273   11   3   0   8   200   240   -40 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.909   11   10   0   1   358   221   +137 
 2   New York Giants  0.636   11   7   0   4   253   241   +12 
 3   Philadelphia Eagles  0.455   11   5   0   6   234   218   +16 
 4   Washington Redskins  0.455   11   5   0   6   213   240   -27 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.909   11   10   0   1   296   185   +111 
 2   Detroit Lions  0.545   11   6   0   5   257   269   -12 
 3   Minnesota Vikings  0.455   11   5   0   6   236   227   +9 
 4   Chicago Bears  0.455   11   5   0   6   221   251   -30 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.636   11   7   0   4   214   164   +50 
 2   New Orleans Saints  0.455   11   5   0   6   243   252   -9 
 3   Carolina Panthers  0.364   11   4   0   7   173   243   -70 
 4   Atlanta Falcons  0.273   11   3   0   8   155   244   -89 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.636   11   7   0   4   245   183   +62 
 2   Arizona Cardinals  0.455   11   5   0   6   254   259   -5 
 3   San Francisco 49ers  0.273   11   3   0   8   150   254   -104 
 4   Saint Louis Rams  0.182   11   2   0   9   168   281   -113