The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 12 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 21th November to 25th November 2008 :
Date Home Score Away
21th November 2008 - 1h15 Pittsburgh Steelers 27 - 10 Cincinnati Bengals
23th November 2008 - 18h00 Baltimore Ravens 36 - 7 Philadelphia Eagles
- Dallas Cowboys 35 - 22 San Francisco 49ers
- Kansas City Chiefs 31 - 54 Buffalo Bills
- Miami Dolphins 28 - 48 New England Patriots
- Detroit Lions 20 - 38 Tampa Bay Buccaneers
- Tennessee Titans 13 - 34 New York Jets
- Jacksonville Jaguars 12 - 30 Minnesota Vikings
- Cleveland Browns 6 - 16 Houston Texans
- Saint Louis Rams 3 - 27 Chicago Bears
21h05 Denver Broncos 10 - 31 Oakland Raiders
21h15 Atlanta Falcons 45 - 28 Carolina Panthers
- Arizona Cardinals 29 - 37 New York Giants
- Seattle Seahawks 17 - 20 Washington Redskins
24th November 2008 - 1h15 San Diego Chargers 20 - 23 Indianapolis Colts
25th November 2008 - 1h30 New Orleans Saints 51 - 29 Green Bay Packers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  0.727   11   8   0   3   323   234   +89 
 2   New England Patriots  0.636   11   7   0   4   267   222   +45 
 3   Buffalo Bills  0.545   11   6   0   5   273   249   +24 
 4   Miami Dolphins  0.545   11   6   0   5   237   245   -8 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.727   11   8   0   3   236   160   +76 
 2   Baltimore Ravens  0.636   11   7   0   4   258   187   +71 
 3   Cleveland Browns  0.364   11   4   0   7   207   237   -30 
 4   Cincinnati Bengals  0.091   11   1   1   9   148   276   -128 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  0.909   11   10   0   1   257   165   +92 
 2   Indianapolis Colts  0.636   11   7   0   4   247   244   +3 
 3   Jacksonville Jaguars  0.364   11   4   0   7   224   240   -16 
 4   Houston Texans  0.364   11   4   0   7   252   293   -41 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.545   11   6   0   5   258   302   -44 
 2   San Diego Chargers  0.364   11   4   0   7   274   252   +22 
 3   Oakland Raiders  0.273   11   3   0   8   159   245   -86 
 4   Kansas City Chiefs  0.091   11   1   0   10   196   327   -131 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.909   11   10   0   1   329   199   +130 
 2   Dallas Cowboys  0.636   11   7   0   4   265   251   +14 
 3   Washington Redskins  0.636   11   7   0   4   201   199   +2 
 4   Philadelphia Eagles  0.455   11   5   1   5   271   229   +42 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.545   11   6   0   5   267   234   +33 
 2   Minnesota Vikings  0.545   11   6   0   5   253   246   +7 
 3   Green Bay Packers  0.455   11   5   0   6   303   260   +43 
 4   Detroit Lions  0.000   11   0   0   11   193   346   -153 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.727   11   8   0   3   257   180   +77 
 2   Carolina Panthers  0.727   11   8   0   3   250   200   +50 
 3   Atlanta Falcons  0.636   11   7   0   4   276   226   +50 
 4   New Orleans Saints  0.545   11   6   0   5   317   278   +39 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.636   11   7   0   4   318   265   +53 
 2   San Francisco 49ers  0.273   11   3   0   8   252   310   -58 
 3   Seattle Seahawks  0.182   11   2   0   9   207   277   -70 
 4   Saint Louis Rams  0.182   11   2   0   9   147   344   -197