The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 13 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 1st December to 5th December 2006 :
Date Home Score Away
1st December 2006 Cincinnati Bengals 13 - 7 Baltimore Ravens
3rd December 2006 New Orleans Saints 34 - 10 San Francisco 49ers
- New England Patriots 28 - 21 Detroit Lions
- Chicago Bears 23 - 13 Minnesota Vikings
- Buffalo Bills 21 - 24 San Diego Chargers
- New York Giants 20 - 23 Dallas Cowboys
- Pittsburgh Steelers 20 - 3 Tampa Bay Buccaneers
- Tennessee Titans 20 - 17 Indianapolis Colts
- Saint Louis Rams 20 - 34 Arizona Cardinals
- Washington Redskins 14 - 24 Atlanta Falcons
- Oakland Raiders 14 - 23 Houston Texans
- Green Bay Packers 10 - 38 New York Jets
- Miami Dolphins 10 - 24 Jacksonville Jaguars
4th December 2006 Denver Broncos 20 - 23 Seattle Seahawks
5th December 2006 Philadelphia Eagles 27 - 24 Carolina Panthers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.750   12   9   0   3   281   165   +116 
 2   New York Jets  0.583   12   7   0   5   241   238   +3 
 3   Miami Dolphins  0.417   12   5   0   7   207   222   -15 
 4   Buffalo Bills  0.417   12   5   0   7   212   249   -37 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.750   12   9   0   3   256   160   +96 
 2   Cincinnati Bengals  0.583   12   7   0   5   290   240   +50 
 3   Pittsburgh Steelers  0.417   12   5   0   7   259   257   +2 
 4   Cleveland Browns  0.273   11   3   0   8   170   238   -68 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.833   12   10   0   2   325   251   +74 
 2   Jacksonville Jaguars  0.583   12   7   0   5   259   174   +85 
 3   Tennessee Titans  0.417   12   5   0   7   221   294   -73 
 4   Houston Texans  0.333   12   4   0   8   199   270   -71 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.833   12   10   0   2   377   237   +140 
 2   Kansas City Chiefs  0.636   11   7   0   4   229   205   +24 
 3   Denver Broncos  0.583   12   7   0   5   215   188   +27 
 4   Oakland Raiders  0.167   12   2   0   10   148   236   -88 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.667   12   8   0   4   332   218   +114 
 2   Philadelphia Eagles  0.500   12   6   0   6   294   263   +31 
 3   New York Giants  0.500   12   6   0   6   265   255   +10 
 4   Washington Redskins  0.333   12   4   0   8   213   274   -61 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.833   12   10   0   2   318   150   +168 
 2   Minnesota Vikings  0.417   12   5   0   7   211   231   -20 
 3   Green Bay Packers  0.333   12   4   0   8   219   324   -105 
 4   Detroit Lions  0.167   12   2   0   10   216   294   -78 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.667   12   8   0   4   310   251   +59 
 2   Carolina Panthers  0.500   12   6   0   6   213   217   -4 
 3   Atlanta Falcons  0.500   12   6   0   6   227   250   -23 
 4   Tampa Bay Buccaneers  0.250   12   3   0   9   145   272   -127 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.667   12   8   0   4   254   263   -9 
 2   Saint Louis Rams  0.417   12   5   0   7   242   287   -45 
 3   San Francisco 49ers  0.417   12   5   0   7   209   319   -110 
 4   Arizona Cardinals  0.250   12   3   0   9   221   286   -65