The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 13 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 30th November to 4th December 2007, results :
Date Home Score Away
30th November 2007 Dallas Cowboys 37 - 27 Green Bay Packers
2nd December 2007 Minnesota Vikings 42 - 10 Detroit Lions
- Oakland Raiders 34 - 20 Denver Broncos
- Carolina Panthers 31 - 14 San Francisco 49ers
- Tennessee Titans 28 - 20 Houston Texans
- Saint Louis Rams 28 - 16 Atlanta Falcons
- Indianapolis Colts 28 - 25 Jacksonville Jaguars
- Arizona Cardinals 27 - 21 Cleveland Browns
- Philadelphia Eagles 24 - 28 Seattle Seahawks
- New Orleans Saints 23 - 27 Tampa Bay Buccaneers
- Washington Redskins 16 - 17 Buffalo Bills
- Chicago Bears 16 - 21 New York Giants
- Miami Dolphins 13 - 40 New York Jets
- Kansas City Chiefs 10 - 24 San Diego Chargers
3rd December 2007 Pittsburgh Steelers 24 - 10 Cincinnati Bengals
4th December 2007 Baltimore Ravens 24 - 27 New England Patriots
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   12   12   0   0   469   209   +260 
 2   Buffalo Bills  0.500   12   6   0   6   184   274   -90 
 3   New York Jets  0.250   12   3   0   9   221   291   -70 
 4   Miami Dolphins  0.000   12   0   0   12   196   317   -121 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.750   12   9   0   3   296   155   +141 
 2   Cleveland Browns  0.583   12   7   0   5   336   338   -2 
 3   Cincinnati Bengals  0.333   12   4   0   8   291   316   -25 
 4   Baltimore Ravens  0.333   12   4   0   8   206   270   -64 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.833   12   10   0   2   337   197   +140 
 2   Jacksonville Jaguars  0.667   12   8   0   4   268   223   +45 
 3   Tennessee Titans  0.583   12   7   0   5   232   241   -9 
 4   Houston Texans  0.417   12   5   0   7   263   291   -28 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.583   12   7   0   5   285   233   +52 
 2   Denver Broncos  0.417   12   5   0   7   241   329   -88 
 3   Oakland Raiders  0.333   12   4   0   8   234   260   -26 
 4   Kansas City Chiefs  0.333   12   4   0   8   172   230   -58 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.917   12   11   0   1   395   248   +147 
 2   New York Giants  0.667   12   8   0   4   274   257   +17 
 3   Philadelphia Eagles  0.417   12   5   0   7   258   246   +12 
 4   Washington Redskins  0.417   12   5   0   7   229   257   -28 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.833   12   10   0   2   323   222   +101 
 2   Minnesota Vikings  0.500   12   6   0   6   278   237   +41 
 3   Detroit Lions  0.500   12   6   0   6   267   311   -44 
 4   Chicago Bears  0.417   12   5   0   7   237   272   -35 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.667   12   8   0   4   241   187   +54 
 2   New Orleans Saints  0.417   12   5   0   7   266   279   -13 
 3   Carolina Panthers  0.417   12   5   0   7   204   257   -53 
 4   Atlanta Falcons  0.250   12   3   0   9   171   272   -101 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.667   12   8   0   4   273   207   +66 
 2   Arizona Cardinals  0.500   12   6   0   6   281   280   +1 
 3   Saint Louis Rams  0.250   12   3   0   9   196   297   -101 
 4   San Francisco 49ers  0.250   12   3   0   9   164   285   -121