The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 13 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 27th November to 2nd December 2008 :
Date Home Score Away
27th November 2008 - 17h30 Detroit Lions 10 - 47 Tennessee Titans
21h15 Dallas Cowboys 34 - 9 Seattle Seahawks
28th November 2008 - 1h15 Philadelphia Eagles 48 - 20 Arizona Cardinals
30th November 2008 - 18h00 Green Bay Packers 31 - 35 Carolina Panthers
- Tampa Bay Buccaneers 23 - 20 New Orleans Saints
- Saint Louis Rams 12 - 16 Miami Dolphins
- Washington Redskins 7 - 23 New York Giants
- Cleveland Browns 6 - 10 Indianapolis Colts
- Cincinnati Bengals 3 - 34 Baltimore Ravens
- Buffalo Bills 3 - 10 San Francisco 49ers
21h05 San Diego Chargers 16 - 22 Atlanta Falcons
21h15 New York Jets 17 - 34 Denver Broncos
- Oakland Raiders 13 - 20 Kansas City Chiefs
- New England Patriots 10 - 33 Pittsburgh Steelers
1st December 2008 - 1h15 Minnesota Vikings 34 - 14 Chicago Bears
2nd December 2008 - 1h30 Houston Texans 30 - 17 Jacksonville Jaguars
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  0.667   12   8   0   4   340   268   +72 
 2   New England Patriots  0.583   12   7   0   5   277   255   +22 
 3   Miami Dolphins  0.583   12   7   0   5   253   257   -4 
 4   Buffalo Bills  0.500   12   6   0   6   276   259   +17 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.750   12   9   0   3   269   170   +99 
 2   Baltimore Ravens  0.667   12   8   0   4   292   190   +102 
 3   Cleveland Browns  0.333   12   4   0   8   213   247   -34 
 4   Cincinnati Bengals  0.083   12   1   1   10   151   310   -159 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  0.917   12   11   0   1   304   175   +129 
 2   Indianapolis Colts  0.667   12   8   0   4   257   250   +7 
 3   Houston Texans  0.417   12   5   0   7   282   310   -28 
 4   Jacksonville Jaguars  0.333   12   4   0   8   241   270   -29 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.583   12   7   0   5   292   319   -27 
 2   San Diego Chargers  0.333   12   4   0   8   290   274   +16 
 3   Oakland Raiders  0.250   12   3   0   9   172   265   -93 
 4   Kansas City Chiefs  0.167   12   2   0   10   216   340   -124 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.917   12   11   0   1   352   206   +146 
 2   Dallas Cowboys  0.667   12   8   0   4   299   260   +39 
 3   Washington Redskins  0.583   12   7   0   5   208   222   -14 
 4   Philadelphia Eagles  0.500   12   6   1   5   319   249   +70 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.583   12   7   0   5   287   260   +27 
 2   Chicago Bears  0.500   12   6   0   6   281   268   +13 
 3   Green Bay Packers  0.417   12   5   0   7   334   295   +39 
 4   Detroit Lions  0.000   12   0   0   12   203   393   -190 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.750   12   9   0   3   280   200   +80 
 2   Carolina Panthers  0.750   12   9   0   3   285   231   +54 
 3   Atlanta Falcons  0.667   12   8   0   4   298   242   +56 
 4   New Orleans Saints  0.500   12   6   0   6   337   301   +36 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.583   12   7   0   5   338   313   +25 
 2   San Francisco 49ers  0.333   12   4   0   8   262   313   -51 
 3   Seattle Seahawks  0.167   12   2   0   10   216   311   -95 
 4   Saint Louis Rams  0.167   12   2   0   10   159   360   -201