The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 14 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 8th December to 12th December 2006, results :
Date Home Score Away
8th December 2006 Pittsburgh Steelers 27 - 7 Cleveland Browns
10th December 2006 San Diego Chargers 48 - 20 Denver Broncos
- Jacksonville Jaguars 44 - 17 Indianapolis Colts
- Cincinnati Bengals 27 - 10 Oakland Raiders
- Arizona Cardinals 27 - 21 Seattle Seahawks
- Miami Dolphins 21 - 0 New England Patriots
- Houston Texans 20 - 26 Tennessee Titans
- Detroit Lions 20 - 30 Minnesota Vikings
- San Francisco 49ers 19 - 30 Green Bay Packers
- Washington Redskins 19 - 21 Philadelphia Eagles
- New York Jets 13 - 31 Buffalo Bills
- Carolina Panthers 13 - 27 New York Giants
- Kansas City Chiefs 10 - 20 Baltimore Ravens
- Tampa Bay Buccaneers 6 - 17 Atlanta Falcons
11th December 2006 Dallas Cowboys 17 - 42 New Orleans Saints
12th December 2006 Saint Louis Rams 27 - 42 Chicago Bears
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.692   13   9   0   4   281   186   +95 
 2   New York Jets  0.538   13   7   0   6   254   269   -15 
 3   Miami Dolphins  0.462   13   6   0   7   228   222   +6 
 4   Buffalo Bills  0.462   13   6   0   7   243   262   -19 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.769   13   10   0   3   276   170   +106 
 2   Cincinnati Bengals  0.615   13   8   0   5   317   250   +67 
 3   Pittsburgh Steelers  0.462   13   6   0   7   286   264   +22 
 4   Cleveland Browns  0.250   12   3   0   9   177   265   -88 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.769   13   10   0   3   342   295   +47 
 2   Jacksonville Jaguars  0.615   13   8   0   5   303   191   +112 
 3   Tennessee Titans  0.462   13   6   0   7   247   314   -67 
 4   Houston Texans  0.308   13   4   0   9   219   296   -77 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.846   13   11   0   2   425   257   +168 
 2   Kansas City Chiefs  0.583   12   7   0   5   239   225   +14 
 3   Denver Broncos  0.538   13   7   0   6   235   236   -1 
 4   Oakland Raiders  0.154   13   2   0   11   158   263   -105 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.615   13   8   0   5   349   260   +89 
 2   Philadelphia Eagles  0.538   13   7   0   6   315   282   +33 
 3   New York Giants  0.538   13   7   0   6   292   268   +24 
 4   Washington Redskins  0.308   13   4   0   9   232   295   -63 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.846   13   11   0   2   360   177   +183 
 2   Minnesota Vikings  0.462   13   6   0   7   241   251   -10 
 3   Green Bay Packers  0.385   13   5   0   8   249   343   -94 
 4   Detroit Lions  0.154   13   2   0   11   236   324   -88 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.692   13   9   0   4   352   268   +84 
 2   Atlanta Falcons  0.538   13   7   0   6   244   256   -12 
 3   Carolina Panthers  0.462   13   6   0   7   226   244   -18 
 4   Tampa Bay Buccaneers  0.231   13   3   0   10   151   289   -138 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.615   13   8   0   5   275   290   -15 
 2   Saint Louis Rams  0.385   13   5   0   8   269   329   -60 
 3   San Francisco 49ers  0.385   13   5   0   8   228   349   -121 
 4   Arizona Cardinals  0.308   13   4   0   9   248   307   -59