The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 14 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 5th December to 9th December 2008 :
Date Home Score Away
5th December 2008 - 1h15 San Diego Chargers 34 - 7 Oakland Raiders
7th December 2008 - 18h00 Indianapolis Colts 35 - 3 Cincinnati Bengals
- New Orleans Saints 29 - 25 Atlanta Falcons
- Tennessee Titans 28 - 9 Cleveland Browns
- Chicago Bears 23 - 10 Jacksonville Jaguars
- Green Bay Packers 21 - 24 Houston Texans
- Detroit Lions 16 - 20 Minnesota Vikings
- New York Giants 14 - 20 Philadelphia Eagles
21h05 San Francisco 49ers 24 - 14 New York Jets
- Denver Broncos 24 - 17 Kansas City Chiefs
- Seattle Seahawks 21 - 24 New England Patriots
- Buffalo Bills 3 - 16 Miami Dolphins
21h15 Arizona Cardinals 34 - 10 Saint Louis Rams
- Pittsburgh Steelers 20 - 13 Dallas Cowboys
8th December 2008 - 1h15 Baltimore Ravens 24 - 10 Washington Redskins
9th December 2008 - 1h30 Carolina Panthers 38 - 23 Tampa Bay Buccaneers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  0.615   13   8   0   5   354   292   +62 
 2   New England Patriots  0.615   13   8   0   5   301   276   +25 
 3   Miami Dolphins  0.615   13   8   0   5   269   260   +9 
 4   Buffalo Bills  0.462   13   6   0   7   279   275   +4 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.769   13   10   0   3   289   183   +106 
 2   Baltimore Ravens  0.692   13   9   0   4   316   200   +116 
 3   Cleveland Browns  0.308   13   4   0   9   222   275   -53 
 4   Cincinnati Bengals  0.077   13   1   1   11   154   345   -191 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  0.923   13   12   0   1   332   184   +148 
 2   Indianapolis Colts  0.692   13   9   0   4   292   253   +39 
 3   Houston Texans  0.462   13   6   0   7   306   331   -25 
 4   Jacksonville Jaguars  0.308   13   4   0   9   251   293   -42 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.615   13   8   0   5   316   336   -20 
 2   San Diego Chargers  0.385   13   5   0   8   324   281   +43 
 3   Oakland Raiders  0.231   13   3   0   10   179   299   -120 
 4   Kansas City Chiefs  0.154   13   2   0   11   233   364   -131 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.846   13   11   0   2   366   226   +140 
 2   Dallas Cowboys  0.615   13   8   0   5   312   280   +32 
 3   Philadelphia Eagles  0.538   13   7   1   5   339   263   +76 
 4   Washington Redskins  0.538   13   7   0   6   218   246   -28 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.615   13   8   0   5   307   276   +31 
 2   Chicago Bears  0.538   13   7   0   6   304   278   +26 
 3   Green Bay Packers  0.385   13   5   0   8   355   319   +36 
 4   Detroit Lions  0.000   13   0   0   13   219   413   -194 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.769   13   10   0   3   323   254   +69 
 2   Tampa Bay Buccaneers  0.692   13   9   0   4   303   238   +65 
 3   Atlanta Falcons  0.615   13   8   0   5   323   271   +52 
 4   New Orleans Saints  0.538   13   7   0   6   366   326   +40 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.615   13   8   0   5   372   323   +49 
 2   San Francisco 49ers  0.385   13   5   0   8   286   327   -41 
 3   Seattle Seahawks  0.154   13   2   0   11   237   335   -98 
 4   Saint Louis Rams  0.154   13   2   0   11   169   394   -225