The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 15 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 12th December to 16th December 2008, results :
Date Home Score Away
12th December 2008 - 1h15 Chicago Bears 27 - 24 New Orleans Saints
14th December 2008 - 18h00 New York Jets 31 - 27 Buffalo Bills
- Indianapolis Colts 31 - 21 Detroit Lions
- Kansas City Chiefs 21 - 22 San Diego Chargers
- Cincinnati Bengals 20 - 13 Washington Redskins
- Saint Louis Rams 20 - 23 Seattle Seahawks
- Jacksonville Jaguars 20 - 16 Green Bay Packers
- Miami Dolphins 14 - 9 San Francisco 49ers
- Atlanta Falcons 13 - 10 Tampa Bay Buccaneers
- Houston Texans 13 - 12 Tennessee Titans
21h05 Arizona Cardinals 14 - 35 Minnesota Vikings
21h15 Carolina Panthers 30 - 10 Denver Broncos
- Oakland Raiders 26 - 49 New England Patriots
- Baltimore Ravens 9 - 13 Pittsburgh Steelers
15th December 2008 - 1h15 Dallas Cowboys 20 - 8 New York Giants
16th December 2008 - 1h30 Philadelphia Eagles 30 - 10 Cleveland Browns
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  0.643   14   9   0   5   385   319   +66 
 2   New England Patriots  0.643   14   9   0   5   350   302   +48 
 3   Miami Dolphins  0.643   14   9   0   5   283   269   +14 
 4   Buffalo Bills  0.429   14   6   0   8   306   306   0 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.786   14   11   0   3   302   192   +110 
 2   Baltimore Ravens  0.643   14   9   0   5   325   213   +112 
 3   Cleveland Browns  0.286   14   4   0   10   232   305   -73 
 4   Cincinnati Bengals  0.143   14   2   1   11   174   358   -184 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  0.857   14   12   0   2   344   197   +147 
 2   Indianapolis Colts  0.714   14   10   0   4   323   274   +49 
 3   Houston Texans  0.500   14   7   0   7   319   343   -24 
 4   Jacksonville Jaguars  0.357   14   5   0   9   271   309   -38 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.571   14   8   0   6   326   366   -40 
 2   San Diego Chargers  0.429   14   6   0   8   346   302   +44 
 3   Oakland Raiders  0.214   14   3   0   11   205   348   -143 
 4   Kansas City Chiefs  0.143   14   2   0   12   254   386   -132 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.786   14   11   0   3   374   246   +128 
 2   Dallas Cowboys  0.643   14   9   0   5   332   288   +44 
 3   Philadelphia Eagles  0.571   14   8   1   5   369   273   +96 
 4   Washington Redskins  0.500   14   7   0   7   231   266   -35 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.643   14   9   0   5   342   290   +52 
 2   Chicago Bears  0.571   14   8   0   6   331   302   +29 
 3   Green Bay Packers  0.357   14   5   0   9   371   339   +32 
 4   Detroit Lions  0.000   14   0   0   14   240   444   -204 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.786   14   11   0   3   353   264   +89 
 2   Tampa Bay Buccaneers  0.643   14   9   0   5   313   251   +62 
 3   Atlanta Falcons  0.643   14   9   0   5   336   281   +55 
 4   New Orleans Saints  0.500   14   7   0   7   390   353   +37 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.571   14   8   0   6   386   358   +28 
 2   San Francisco 49ers  0.357   14   5   0   9   295   341   -46 
 3   Seattle Seahawks  0.214   14   3   0   11   260   355   -95 
 4   Saint Louis Rams  0.143   14   2   0   12   189   417   -228