The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 16 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 21th December to 25th December 2007, results :
Date Home Score Away
21th December 2007 Saint Louis Rams 24 - 41 Pittsburgh Steelers
23th December 2007 Jacksonville Jaguars 49 - 11 Oakland Raiders
- Indianapolis Colts 38 - 15 Houston Texans
- Chicago Bears 35 - 7 Green Bay Packers
- Arizona Cardinals 30 - 27 Atlanta Falcons
- New England Patriots 28 - 7 Miami Dolphins
- Seattle Seahawks 27 - 6 Baltimore Ravens
- Detroit Lions 25 - 20 Kansas City Chiefs
- New Orleans Saints 23 - 38 Philadelphia Eagles
- Buffalo Bills 21 - 38 New York Giants
- San Francisco 49ers 21 - 19 Tampa Bay Buccaneers
- Cincinnati Bengals 19 - 14 Cleveland Browns
- Carolina Panthers 13 - 20 Dallas Cowboys
- Tennessee Titans 10 - 6 New York Jets
24th December 2007 Minnesota Vikings 21 - 32 Washington Redskins
25th December 2007 San Diego Chargers 23 - 3 Denver Broncos
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   15   15   0   0   551   239   +312 
 2   Buffalo Bills  0.467   15   7   0   8   243   337   -94 
 3   New York Jets  0.200   15   3   0   12   255   345   -90 
 4   Miami Dolphins  0.067   15   1   0   14   242   399   -157 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.667   15   10   0   5   372   242   +130 
 2   Cleveland Browns  0.600   15   9   0   6   382   375   +7 
 3   Cincinnati Bengals  0.400   15   6   0   9   342   360   -18 
 4   Baltimore Ravens  0.267   15   4   0   11   248   363   -115 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.867   15   13   0   2   440   246   +194 
 2   Jacksonville Jaguars  0.733   15   11   0   4   383   262   +121 
 3   Tennessee Titans  0.600   15   9   0   6   285   287   -2 
 4   Houston Texans  0.467   15   7   0   8   337   356   -19 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.667   15   10   0   5   382   267   +115 
 2   Denver Broncos  0.400   15   6   0   9   298   390   -92 
 3   Oakland Raiders  0.267   15   4   0   11   266   368   -102 
 4   Kansas City Chiefs  0.267   15   4   0   11   216   322   -106 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.867   15   13   0   2   449   298   +151 
 2   New York Giants  0.667   15   10   0   5   338   313   +25 
 3   Washington Redskins  0.533   15   8   0   7   307   304   +3 
 4   Philadelphia Eagles  0.467   15   7   0   8   319   291   +28 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.800   15   12   0   3   401   278   +123 
 2   Minnesota Vikings  0.533   15   8   0   7   346   289   +57 
 3   Detroit Lions  0.467   15   7   0   8   333   410   -77 
 4   Chicago Bears  0.400   15   6   0   9   301   323   -22 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.600   15   9   0   6   311   239   +72 
 2   New Orleans Saints  0.467   15   7   0   8   354   355   -1 
 3   Carolina Panthers  0.400   15   6   0   9   236   324   -88 
 4   Atlanta Falcons  0.200   15   3   0   12   215   373   -158 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.667   15   10   0   5   352   247   +105 
 2   Arizona Cardinals  0.467   15   7   0   8   356   380   -24 
 3   San Francisco 49ers  0.333   15   5   0   10   212   344   -132 
 4   Saint Louis Rams  0.200   15   3   0   12   244   390   -146