The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 16 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 19th December to 23th December 2008 :
Date Home Score Away
19th December 2008 - 1h15 Jacksonville Jaguars 24 - 31 Indianapolis Colts
21th December 2008 - 18h00 New England Patriots 47 - 7 Arizona Cardinals
- Tennessee Titans 31 - 14 Pittsburgh Steelers
- Kansas City Chiefs 31 - 38 Miami Dolphins
- Tampa Bay Buccaneers 24 - 41 San Diego Chargers
- Saint Louis Rams 16 - 17 San Francisco 49ers
- Detroit Lions 7 - 42 New Orleans Saints
- Cleveland Browns 0 - 14 Cincinnati Bengals
1h15 Dallas Cowboys 24 - 33 Baltimore Ravens
21h05 Oakland Raiders 27 - 16 Houston Texans
- Denver Broncos 23 - 30 Buffalo Bills
- Seattle Seahawks 13 - 3 New York Jets
21h15 Minnesota Vikings 17 - 24 Atlanta Falcons
- Washington Redskins 10 - 3 Philadelphia Eagles
22th December 2008 - 1h15 New York Giants 34 - 28 Carolina Panthers
23th December 2008 - 1h30 Chicago Bears 20 - 17 Green Bay Packers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.667   15   10   0   5   397   309   +88 
 2   Miami Dolphins  0.667   15   10   0   5   321   300   +21 
 3   New York Jets  0.600   15   9   0   6   388   332   +56 
 4   Buffalo Bills  0.467   15   7   0   8   336   329   +7 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.733   15   11   0   4   316   223   +93 
 2   Baltimore Ravens  0.667   15   10   0   5   358   237   +121 
 3   Cleveland Browns  0.267   15   4   0   11   232   319   -87 
 4   Cincinnati Bengals  0.200   15   3   1   11   188   358   -170 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  0.867   15   13   0   2   375   211   +164 
 2   Indianapolis Colts  0.733   15   11   0   4   354   298   +56 
 3   Houston Texans  0.467   15   7   0   8   335   370   -35 
 4   Jacksonville Jaguars  0.333   15   5   0   10   295   340   -45 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.533   15   8   0   7   349   396   -47 
 2   San Diego Chargers  0.467   15   7   0   8   387   326   +61 
 3   Oakland Raiders  0.267   15   4   0   11   232   364   -132 
 4   Kansas City Chiefs  0.133   15   2   0   13   285   424   -139 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.800   15   12   0   3   408   274   +134 
 2   Dallas Cowboys  0.600   15   9   0   6   356   321   +35 
 3   Philadelphia Eagles  0.533   15   8   1   6   372   283   +89 
 4   Washington Redskins  0.533   15   8   0   7   241   269   -28 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.600   15   9   0   6   359   314   +45 
 2   Chicago Bears  0.600   15   9   0   6   351   319   +32 
 3   Green Bay Packers  0.333   15   5   0   10   388   359   +29 
 4   Detroit Lions  0.000   15   0   0   15   247   486   -239 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.733   15   11   0   4   381   298   +83 
 2   Atlanta Falcons  0.667   15   10   0   5   360   298   +62 
 3   Tampa Bay Buccaneers  0.600   15   9   0   6   337   292   +45 
 4   New Orleans Saints  0.533   15   8   0   7   432   360   +72 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.533   15   8   0   7   393   405   -12 
 2   San Francisco 49ers  0.400   15   6   0   9   312   357   -45 
 3   Seattle Seahawks  0.267   15   4   0   11   273   358   -85 
 4   Saint Louis Rams  0.133   15   2   0   13   205   434   -229