The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 17 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results from 30th December to 31th December 2007 :
Date Home Score Away
30th December 2007 Arizona Cardinals 48 - 19 Saint Louis Rams
- Atlanta Falcons 44 - 41 Seattle Seahawks
- Houston Texans 42 - 28 Jacksonville Jaguars
- New York Giants 35 - 38 New England Patriots
- Green Bay Packers 34 - 13 Detroit Lions
- Chicago Bears 33 - 25 New Orleans Saints
- Baltimore Ravens 27 - 21 Pittsburgh Steelers
- Washington Redskins 27 - 6 Dallas Cowboys
- Miami Dolphins 25 - 38 Cincinnati Bengals
- Tampa Bay Buccaneers 23 - 31 Carolina Panthers
- Denver Broncos 22 - 19 Minnesota Vikings
- Cleveland Browns 20 - 7 San Francisco 49ers
- Philadelphia Eagles 17 - 9 Buffalo Bills
- Oakland Raiders 17 - 30 San Diego Chargers
- New York Jets 13 - 10 Kansas City Chiefs
31th December 2007 Indianapolis Colts 10 - 16 Tennessee Titans
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   16   16   0   0   589   274   +315 
 2   Buffalo Bills  0.438   16   7   0   9   252   354   -102 
 3   New York Jets  0.250   16   4   0   12   268   355   -87 
 4   Miami Dolphins  0.063   16   1   0   15   267   437   -170 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.625   16   10   0   6   393   269   +124 
 2   Cleveland Browns  0.625   16   10   0   6   402   382   +20 
 3   Cincinnati Bengals  0.438   16   7   0   9   380   385   -5 
 4   Baltimore Ravens  0.313   16   5   0   11   275   384   -109 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.813   16   13   0   3   450   262   +188 
 2   Jacksonville Jaguars  0.688   16   11   0   5   411   304   +107 
 3   Tennessee Titans  0.625   16   10   0   6   301   297   +4 
 4   Houston Texans  0.500   16   8   0   8   379   384   -5 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.688   16   11   0   5   412   284   +128 
 2   Denver Broncos  0.438   16   7   0   9   320   409   -89 
 3   Kansas City Chiefs  0.250   16   4   0   12   226   335   -109 
 4   Oakland Raiders  0.250   16   4   0   12   283   398   -115 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.813   16   13   0   3   455   325   +130 
 2   New York Giants  0.625   16   10   0   6   373   351   +22 
 3   Washington Redskins  0.563   16   9   0   7   334   310   +24 
 4   Philadelphia Eagles  0.500   16   8   0   8   336   300   +36 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.813   16   13   0   3   435   291   +144 
 2   Minnesota Vikings  0.500   16   8   0   8   365   311   +54 
 3   Chicago Bears  0.438   16   7   0   9   334   348   -14 
 4   Detroit Lions  0.438   16   7   0   9   346   444   -98 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.563   16   9   0   7   334   270   +64 
 2   New Orleans Saints  0.438   16   7   0   9   379   388   -9 
 3   Carolina Panthers  0.438   16   7   0   9   267   347   -80 
 4   Atlanta Falcons  0.250   16   4   0   12   259   414   -155 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.625   16   10   0   6   393   291   +102 
 2   Arizona Cardinals  0.500   16   8   0   8   404   399   +5 
 3   San Francisco 49ers  0.313   16   5   0   11   219   364   -145 
 4   Saint Louis Rams  0.188   16   3   0   13   263   438   -175