The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 17 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States : Results from 28th December to 29th December 2008 :
Date Home Score Away
28th December 2008 - 18h00 Atlanta Falcons 31 - 27 Saint Louis Rams
- Pittsburgh Steelers 31 - 0 Cleveland Browns
- New Orleans Saints 31 - 33 Carolina Panthers
- Houston Texans 31 - 24 Chicago Bears
- Green Bay Packers 31 - 21 Detroit Lions
- Tampa Bay Buccaneers 24 - 31 Oakland Raiders
- Indianapolis Colts 23 - 0 Tennessee Titans
- Minnesota Vikings 20 - 19 New York Giants
- Cincinnati Bengals 16 - 6 Kansas City Chiefs
- Buffalo Bills 0 - 13 New England Patriots
21h15 Philadelphia Eagles 44 - 6 Dallas Cowboys
- Arizona Cardinals 34 - 21 Seattle Seahawks
- Baltimore Ravens 27 - 7 Jacksonville Jaguars
- San Francisco 49ers 27 - 24 Washington Redskins
- New York Jets 17 - 24 Miami Dolphins
29th December 2008 - 1h15 San Diego Chargers 52 - 21 Denver Broncos
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Miami Dolphins  0.688   16   11   0   5   345   317   +28 
 2   New England Patriots  0.688   16   11   0   5   410   309   +101 
 3   New York Jets  0.563   16   9   0   7   405   356   +49 
 4   Buffalo Bills  0.438   16   7   0   9   336   342   -6 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.750   16   12   0   4   347   223   +124 
 2   Baltimore Ravens  0.688   16   11   0   5   385   244   +141 
 3   Cleveland Browns  0.250   16   4   0   12   232   350   -118 
 4   Cincinnati Bengals  0.250   16   4   1   11   204   364   -160 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  0.813   16   13   0   3   375   234   +141 
 2   Indianapolis Colts  0.750   16   12   0   4   377   298   +79 
 3   Houston Texans  0.500   16   8   0   8   366   394   -28 
 4   Jacksonville Jaguars  0.313   16   5   0   11   302   367   -65 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.500   16   8   0   8   370   448   -78 
 2   San Diego Chargers  0.500   16   8   0   8   439   347   +92 
 3   Oakland Raiders  0.313   16   5   0   11   263   388   -125 
 4   Kansas City Chiefs  0.125   16   2   0   14   291   440   -149 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.750   16   12   0   4   427   294   +133 
 2   Philadelphia Eagles  0.594   16   9   1   6   416   289   +127 
 3   Dallas Cowboys  0.563   16   9   0   7   362   365   -3 
 4   Washington Redskins  0.500   16   8   0   8   265   296   -31 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.625   16   10   0   6   379   333   +46 
 2   Chicago Bears  0.563   16   9   0   7   375   350   +25 
 3   Green Bay Packers  0.375   16   6   0   10   419   380   +39 
 4   Detroit Lions  0.000   16   0   0   16   268   517   -249 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.750   16   12   0   4   414   329   +85 
 2   Atlanta Falcons  0.688   16   11   0   5   391   325   +66 
 3   Tampa Bay Buccaneers  0.563   16   9   0   7   361   323   +38 
 4   New Orleans Saints  0.500   16   8   0   8   463   393   +70 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.563   16   9   0   7   427   426   +1 
 2   San Francisco 49ers  0.438   16   7   0   9   339   381   -42 
 3   Seattle Seahawks  0.250   16   4   0   12   294   392   -98 
 4   Saint Louis Rams  0.125   16   2   0   14   232   465   -233