The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 17 - 2011/2012

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States from 1st January to 2nd January 2012, results :
Date Home Score Away
1st January 2012 - 19h00 New England Patriots 49 - 21 Buffalo Bills
- Green Bay Packers 45 - 41 Detroit Lions
- New Orleans Saints 45 - 17 Carolina Panthers
- Philadelphia Eagles 34 - 10 Washington Redskins
- Saint Louis Rams 27 - 34 San Francisco 49ers
- Houston Texans 22 - 23 Tennessee Titans
- Jacksonville Jaguars 19 - 13 Indianapolis Colts
- Miami Dolphins 19 - 17 New York Jets
- Minnesota Vikings 13 - 17 Chicago Bears
22h15 Atlanta Falcons 45 - 24 Tampa Bay Buccaneers
- Oakland Raiders 26 - 38 San Diego Chargers
- Arizona Cardinals 23 - 20 Seattle Seahawks
- Cincinnati Bengals 16 - 24 Baltimore Ravens
- Cleveland Browns 9 - 13 Pittsburgh Steelers
- Denver Broncos 3 - 7 Kansas City Chiefs
2nd January 2012 - 02h20 New York Giants 31 - 14 Dallas Cowboys
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.813   16   13   0   3   513   342   +171 
 2   New York Jets  0.500   16   8   0   8   377   363   +14 
 3   Miami Dolphins  0.375   16   6   0   10   329   313   +16 
 4   Buffalo Bills  0.375   16   6   0   10   372   434   -62 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.750   16   12   0   4   378   266   +112 
 2   Pittsburgh Steelers  0.750   16   12   0   4   325   227   +98 
 3   Cincinnati Bengals  0.563   16   9   0   7   344   323   +21 
 4   Cleveland Browns  0.250   16   4   0   12   218   307   -89 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Houston Texans  0.625   16   10   0   6   381   278   +103 
 2   Tennessee Titans  0.563   16   9   0   7   325   317   +8 
 3   Jacksonville Jaguars  0.313   16   5   0   11   243   329   -86 
 4   Indianapolis Colts  0.125   16   2   0   14   243   430   -187 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.500   16   8   0   8   406   377   +29 
 2   Oakland Raiders  0.500   16   8   0   8   359   433   -74 
 3   Denver Broncos  0.500   16   8   0   8   309   390   -81 
 4   Kansas City Chiefs  0.438   16   7   0   9   212   338   -126 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.563   16   9   0   7   394   400   -6 
 2   Philadelphia Eagles  0.500   16   8   0   8   396   328   +68 
 3   Dallas Cowboys  0.500   16   8   0   8   369   347   +22 
 4   Washington Redskins  0.313   16   5   0   11   288   367   -79 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.938   16   15   0   1   560   359   +201 
 2   Detroit Lions  0.625   16   10   0   6   474   387   +87 
 3   Chicago Bears  0.500   16   8   0   8   353   341   +12 
 4   Minnesota Vikings  0.188   16   3   0   13   340   449   -109 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.813   16   13   0   3   547   339   +208 
 2   Atlanta Falcons  0.625   16   10   0   6   402   350   +52 
 3   Carolina Panthers  0.375   16   6   0   10   406   429   -23 
 4   Tampa Bay Buccaneers  0.250   16   4   0   12   287   494   -207 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Francisco 49ers  0.813   16   13   0   3   380   229   +151 
 2   Arizona Cardinals  0.500   16   8   0   8   312   348   -36 
 3   Seattle Seahawks  0.438   16   7   0   9   321   315   +6 
 4   Saint Louis Rams  0.125   16   2   0   14   193   407   -214