The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 2 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 17th September to 19th September 2006, results :
Date Home Score Away
17th September 2006 Indianapolis Colts 43 - 24 Houston Texans
- San Diego Chargers 40 - 7 Tennessee Titans
- Chicago Bears 34 - 7 Detroit Lions
- Cincinnati Bengals 34 - 17 Cleveland Browns
- Baltimore Ravens 28 - 6 Oakland Raiders
- Green Bay Packers 27 - 34 New Orleans Saints
- Philadelphia Eagles 24 - 30 New York Giants
- Seattle Seahawks 21 - 10 Arizona Cardinals
- San Francisco 49ers 20 - 13 Saint Louis Rams
- New York Jets 17 - 24 New England Patriots
- Minnesota Vikings 16 - 13 Carolina Panthers
- Atlanta Falcons 14 - 3 Tampa Bay Buccaneers
- Denver Broncos 9 - 6 Kansas City Chiefs
- Miami Dolphins 6 - 16 Buffalo Bills
18th September 2006 Dallas Cowboys 27 - 10 Washington Redskins
19th September 2006 Jacksonville Jaguars 9 - 0 Pittsburgh Steelers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   2   2   0   0   43   34   +9 
 2   Buffalo Bills  0.500   2   1   0   1   33   25   +8 
 3   New York Jets  0.500   2   1   0   1   40   40   0 
 4   Miami Dolphins  0.000   2   0   0   2   23   44   -21 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  1.000   2   2   0   0   55   6   +49 
 2   Cincinnati Bengals  1.000   2   2   0   0   57   27   +30 
 3   Pittsburgh Steelers  0.500   2   1   0   1   28   26   +2 
 4   Cleveland Browns  0.000   2   0   0   2   31   53   -22 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   2   2   0   0   69   45   +24 
 2   Jacksonville Jaguars  1.000   2   2   0   0   33   17   +16 
 3   Houston Texans  0.000   2   0   0   2   34   67   -33 
 4   Tennessee Titans  0.000   2   0   0   2   23   63   -40 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  1.000   2   2   0   0   67   7   +60 
 2   Denver Broncos  0.500   2   1   0   1   19   24   -5 
 3   Kansas City Chiefs  0.000   2   0   0   2   16   32   -16 
 4   Oakland Raiders  0.000   2   0   0   2   6   55   -49 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.500   2   1   0   1   44   34   +10 
 2   Philadelphia Eagles  0.500   2   1   0   1   48   40   +8 
 3   New York Giants  0.500   2   1   0   1   51   50   +1 
 4   Washington Redskins  0.000   2   0   0   2   26   46   -20 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  1.000   2   2   0   0   60   7   +53 
 2   Minnesota Vikings  1.000   2   2   0   0   35   29   +6 
 3   Detroit Lions  0.000   2   0   0   2   13   43   -30 
 4   Green Bay Packers  0.000   2   0   0   2   27   60   -33 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Atlanta Falcons  1.000   2   2   0   0   34   9   +25 
 2   New Orleans Saints  1.000   2   2   0   0   53   41   +12 
 3   Carolina Panthers  0.000   2   0   0   2   19   36   -17 
 4   Tampa Bay Buccaneers  0.000   2   0   0   2   3   41   -38 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  1.000   2   2   0   0   30   16   +14 
 2   Saint Louis Rams  0.500   2   1   0   1   31   30   +1 
 3   San Francisco 49ers  0.500   2   1   0   1   47   47   0 
 4   Arizona Cardinals  0.500   2   1   0   1   44   48   -4