The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 2 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from {DATE } to {DATE_ } :
Date Home Score Away
16th September 2007 Cleveland Browns 51 - 45 Cincinnati Bengals
- Tampa Bay Buccaneers 31 - 14 New Orleans Saints
- Pittsburgh Steelers 26 - 3 Buffalo Bills
- Arizona Cardinals 23 - 20 Seattle Seahawks
- Denver Broncos 23 - 20 Oakland Raiders
- Carolina Panthers 21 - 34 Houston Texans
- Baltimore Ravens 20 - 13 New York Jets
- Tennessee Titans 20 - 22 Indianapolis Colts
- Chicago Bears 20 - 10 Kansas City Chiefs
- Detroit Lions 20 - 17 Minnesota Vikings
- Miami Dolphins 20 - 37 Dallas Cowboys
- Saint Louis Rams 16 - 17 San Francisco 49ers
- New York Giants 13 - 35 Green Bay Packers
- Jacksonville Jaguars 13 - 7 Atlanta Falcons
17th September 2007 New England Patriots 38 - 14 San Diego Chargers
18th September 2007 Philadelphia Eagles 12 - 20 Washington Redskins
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   2   2   0   0   76   28   +48 
 2   Miami Dolphins  0.000   2   0   0   2   33   53   -20 
 3   Buffalo Bills  0.000   2   0   0   2   17   41   -24 
 4   New York Jets  0.000   2   0   0   2   27   58   -31 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  1.000   2   2   0   0   60   10   +50 
 2   Cincinnati Bengals  0.500   2   1   0   1   72   71   +1 
 3   Baltimore Ravens  0.500   2   1   0   1   40   40   0 
 4   Cleveland Browns  0.500   2   1   0   1   58   79   -21 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   2   2   0   0   63   30   +33 
 2   Houston Texans  1.000   2   2   0   0   54   24   +30 
 3   Jacksonville Jaguars  0.500   2   1   0   1   23   20   +3 
 4   Tennessee Titans  0.500   2   1   0   1   33   32   +1 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  1.000   2   2   0   0   38   34   +4 
 2   San Diego Chargers  0.500   2   1   0   1   28   41   -13 
 3   Oakland Raiders  0.000   2   0   0   2   41   59   -18 
 4   Kansas City Chiefs  0.000   2   0   0   2   13   40   -27 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  1.000   2   2   0   0   82   55   +27 
 2   Washington Redskins  1.000   2   2   0   0   36   25   +11 
 3   Philadelphia Eagles  0.000   2   0   0   2   25   36   -11 
 4   New York Giants  0.000   2   0   0   2   48   80   -32 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  1.000   2   2   0   0   51   26   +25 
 2   Detroit Lions  1.000   2   2   0   0   56   38   +18 
 3   Minnesota Vikings  0.500   2   1   0   1   41   23   +18 
 4   Chicago Bears  0.500   2   1   0   1   23   24   -1 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.500   2   1   0   1   37   34   +3 
 2   Carolina Panthers  0.500   2   1   0   1   48   47   +1 
 3   Atlanta Falcons  0.000   2   0   0   2   10   37   -27 
 4   New Orleans Saints  0.000   2   0   0   2   24   72   -48 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Francisco 49ers  1.000   2   2   0   0   37   33   +4 
 2   Seattle Seahawks  0.500   2   1   0   1   40   29   +11 
 3   Arizona Cardinals  0.500   2   1   0   1   40   40   0 
 4   Saint Louis Rams  0.000   2   0   0   2   29   44   -15