The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 2 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 14th September to 16th September 2008, results :
Date Home Score Away
14th September 2008 - 18h00 Washington Redskins 29 - 24 New Orleans Saints
- Detroit Lions 25 - 48 Green Bay Packers
- Carolina Panthers 20 - 17 Chicago Bears
- Jacksonville Jaguars 16 - 20 Buffalo Bills
- Minnesota Vikings 15 - 18 Indianapolis Colts
- Saint Louis Rams 13 - 41 New York Giants
- Kansas City Chiefs 8 - 23 Oakland Raiders
- Cincinnati Bengals 7 - 24 Tennessee Titans
21h05 Seattle Seahawks 30 - 33 San Francisco 49ers
- Tampa Bay Buccaneers 24 - 9 Atlanta Falcons
21h15 Denver Broncos 39 - 38 San Diego Chargers
- Arizona Cardinals 31 - 10 Miami Dolphins
- New York Jets 10 - 19 New England Patriots
15th September 2008 - 1h15 Cleveland Browns 6 - 10 Pittsburgh Steelers
16th September 2008 - 1h30 Dallas Cowboys 41 - 37 Philadelphia Eagles
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Buffalo Bills  1.000   2   2   0   0   54   26   +28 
 2   New England Patriots  1.000   2   2   0   0   36   20   +16 
 3   New York Jets  0.500   2   1   0   1   30   33   -3 
 4   Miami Dolphins  0.000   2   0   0   2   24   51   -27 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  1.000   2   2   0   0   48   23   +25 
 2   Baltimore Ravens  1.000   1   1   0   0   17   10   +7 
 3   Cleveland Browns  0.000   2   0   0   2   16   38   -22 
 4   Cincinnati Bengals  0.000   2   0   0   2   17   41   -24 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   2   2   0   0   41   17   +24 
 2   Indianapolis Colts  0.500   2   1   0   1   31   44   -13 
 3   Jacksonville Jaguars  0.000   2   0   0   2   26   37   -11 
 4   Houston Texans  0.000   1   0   0   1   17   38   -21 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  1.000   2   2   0   0   80   52   +28 
 2   Oakland Raiders  0.500   2   1   0   1   37   49   -12 
 3   San Diego Chargers  0.000   2   0   0   2   62   65   -3 
 4   Kansas City Chiefs  0.000   2   0   0   2   18   40   -22 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  1.000   2   2   0   0   57   20   +37 
 2   Dallas Cowboys  1.000   2   2   0   0   69   47   +22 
 3   Philadelphia Eagles  0.500   2   1   0   1   75   44   +31 
 4   Washington Redskins  0.500   2   1   0   1   36   40   -4 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  1.000   2   2   0   0   72   44   +28 
 2   Chicago Bears  0.500   2   1   0   1   46   33   +13 
 3   Minnesota Vikings  0.000   2   0   0   2   34   42   -8 
 4   Detroit Lions  0.000   2   0   0   2   46   82   -36 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  1.000   2   2   0   0   46   41   +5 
 2   Tampa Bay Buccaneers  0.500   2   1   0   1   44   33   +11 
 3   New Orleans Saints  0.500   2   1   0   1   48   49   -1 
 4   Atlanta Falcons  0.500   2   1   0   1   43   45   -2 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  1.000   2   2   0   0   54   23   +31 
 2   San Francisco 49ers  0.500   2   1   0   1   46   53   -7 
 3   Seattle Seahawks  0.000   2   0   0   2   40   67   -27 
 4   Saint Louis Rams  0.000   2   0   0   2   16   79   -63