The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 3 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 23th September to 25th September 2007, results :
Date Home Score Away
23th September 2007 Philadelphia Eagles 56 - 21 Detroit Lions
- New England Patriots 38 - 7 Buffalo Bills
- Pittsburgh Steelers 37 - 16 San Francisco 49ers
- Green Bay Packers 31 - 24 San Diego Chargers
- New York Jets 31 - 28 Miami Dolphins
- Baltimore Ravens 26 - 23 Arizona Cardinals
- Oakland Raiders 26 - 24 Cleveland Browns
- Seattle Seahawks 24 - 21 Cincinnati Bengals
- Tampa Bay Buccaneers 24 - 3 Saint Louis Rams
- Houston Texans 24 - 30 Indianapolis Colts
- Atlanta Falcons 20 - 27 Carolina Panthers
- Washington Redskins 17 - 24 New York Giants
- Denver Broncos 14 - 23 Jacksonville Jaguars
- Kansas City Chiefs 13 - 10 Minnesota Vikings
24th September 2007 Chicago Bears 10 - 34 Dallas Cowboys
25th September 2007 New Orleans Saints 14 - 31 Tennessee Titans
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   3   3   0   0   114   35   +79 
 2   New York Jets  0.333   3   1   0   2   58   86   -28 
 3   Miami Dolphins  0.000   3   0   0   3   61   84   -23 
 4   Buffalo Bills  0.000   3   0   0   3   24   79   -55 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  1.000   3   3   0   0   97   26   +71 
 2   Baltimore Ravens  0.667   3   2   0   1   66   63   +3 
 3   Cincinnati Bengals  0.333   3   1   0   2   93   95   -2 
 4   Cleveland Browns  0.333   3   1   0   2   82   105   -23 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   3   3   0   0   93   54   +39 
 2   Houston Texans  0.667   3   2   0   1   78   54   +24 
 3   Tennessee Titans  0.667   3   2   0   1   64   46   +18 
 4   Jacksonville Jaguars  0.667   3   2   0   1   46   34   +12 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.667   3   2   0   1   52   57   -5 
 2   Oakland Raiders  0.333   3   1   0   2   67   83   -16 
 3   San Diego Chargers  0.333   3   1   0   2   52   72   -20 
 4   Kansas City Chiefs  0.333   3   1   0   2   26   50   -24 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  1.000   3   3   0   0   116   65   +51 
 2   Washington Redskins  0.667   3   2   0   1   53   49   +4 
 3   Philadelphia Eagles  0.333   3   1   0   2   81   57   +24 
 4   New York Giants  0.333   3   1   0   2   72   97   -25 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  1.000   3   3   0   0   82   50   +32 
 2   Detroit Lions  0.667   3   2   0   1   77   94   -17 
 3   Minnesota Vikings  0.333   3   1   0   2   51   36   +15 
 4   Chicago Bears  0.333   3   1   0   2   33   58   -25 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.667   3   2   0   1   61   37   +24 
 2   Carolina Panthers  0.667   3   2   0   1   75   67   +8 
 3   Atlanta Falcons  0.000   3   0   0   3   30   64   -34 
 4   New Orleans Saints  0.000   3   0   0   3   38   103   -65 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.667   3   2   0   1   64   50   +14 
 2   San Francisco 49ers  0.667   3   2   0   1   53   70   -17 
 3   Arizona Cardinals  0.333   3   1   0   2   63   66   -3 
 4   Saint Louis Rams  0.000   3   0   0   3   32   68   -36