The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 3 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 21th September to 23th September 2008, results :
Date Home Score Away
21th September 2008 Atlanta Falcons 38 - 14 Kansas City Chiefs
- Seattle Seahawks 37 - 13 Saint Louis Rams
- Denver Broncos 34 - 32 New Orleans Saints
- San Francisco 49ers 31 - 13 Detroit Lions
- Tennessee Titans 31 - 12 Houston Texans
- Baltimore Ravens 28 - 10 Cleveland Browns
- New York Giants 26 - 23 Cincinnati Bengals
- Washington Redskins 24 - 17 Arizona Cardinals
- Buffalo Bills 24 - 23 Oakland Raiders
- Chicago Bears 24 - 27 Tampa Bay Buccaneers
- Indianapolis Colts 21 - 23 Jacksonville Jaguars
- Minnesota Vikings 20 - 10 Carolina Panthers
- Philadelphia Eagles 15 - 6 Pittsburgh Steelers
- New England Patriots 13 - 38 Miami Dolphins
22th September 2008 Green Bay Packers 16 - 27 Dallas Cowboys
23th September 2008 San Diego Chargers 48 - 29 New York Jets
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Buffalo Bills  1.000   3   3   0   0   78   49   +29 
 2   New England Patriots  0.667   3   2   0   1   49   58   -9 
 3   Miami Dolphins  0.333   3   1   0   2   62   64   -2 
 4   New York Jets  0.333   3   1   0   2   59   81   -22 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  1.000   2   2   0   0   45   20   +25 
 2   Pittsburgh Steelers  0.667   3   2   0   1   54   38   +16 
 3   Cincinnati Bengals  0.000   3   0   0   3   40   67   -27 
 4   Cleveland Browns  0.000   3   0   0   3   26   66   -40 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   3   3   0   0   72   29   +43 
 2   Jacksonville Jaguars  0.333   3   1   0   2   49   58   -9 
 3   Indianapolis Colts  0.333   3   1   0   2   52   67   -15 
 4   Houston Texans  0.000   2   0   0   2   29   69   -40 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  1.000   3   3   0   0   114   84   +30 
 2   San Diego Chargers  0.333   3   1   0   2   110   94   +16 
 3   Oakland Raiders  0.333   3   1   0   2   60   73   -13 
 4   Kansas City Chiefs  0.000   3   0   0   3   32   78   -46 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  1.000   3   3   0   0   83   43   +40 
 2   Dallas Cowboys  1.000   3   3   0   0   96   63   +33 
 3   Philadelphia Eagles  0.667   3   2   0   1   90   50   +40 
 4   Washington Redskins  0.667   3   2   0   1   60   57   +3 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.667   3   2   0   1   88   71   +17 
 2   Chicago Bears  0.333   3   1   0   2   70   60   +10 
 3   Minnesota Vikings  0.333   3   1   0   2   54   52   +2 
 4   Detroit Lions  0.000   3   0   0   3   59   113   -54 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Atlanta Falcons  0.667   3   2   0   1   81   59   +22 
 2   Tampa Bay Buccaneers  0.667   3   2   0   1   71   57   +14 
 3   Carolina Panthers  0.667   3   2   0   1   56   61   -5 
 4   New Orleans Saints  0.333   3   1   0   2   80   83   -3 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.667   3   2   0   1   71   47   +24 
 2   San Francisco 49ers  0.667   3   2   0   1   77   66   +11 
 3   Seattle Seahawks  0.333   3   1   0   2   77   80   -3 
 4   Saint Louis Rams  0.000   3   0   0   3   29   116   -87