The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 4 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 30th September to 2nd October 2007, results :
Date Home Score Away
30th September 2007 Indianapolis Colts 38 - 20 Denver Broncos
- Detroit Lions 37 - 27 Chicago Bears
- Dallas Cowboys 35 - 7 Saint Louis Rams
- Cleveland Browns 27 - 13 Baltimore Ravens
- Atlanta Falcons 26 - 16 Houston Texans
- Arizona Cardinals 21 - 14 Pittsburgh Steelers
- Buffalo Bills 17 - 14 New York Jets
- Miami Dolphins 17 - 35 Oakland Raiders
- Minnesota Vikings 16 - 23 Green Bay Packers
- San Diego Chargers 16 - 30 Kansas City Chiefs
- Carolina Panthers 7 - 20 Tampa Bay Buccaneers
- San Francisco 49ers 3 - 23 Seattle Seahawks
1st October 2007 New York Giants 16 - 3 Philadelphia Eagles
2nd October 2007 Cincinnati Bengals 13 - 34 New England Patriots
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   4   4   0   0   148   48   +100 
 2   New York Jets  0.250   4   1   0   3   72   103   -31 
 3   Buffalo Bills  0.250   4   1   0   3   41   93   -52 
 4   Miami Dolphins  0.000   4   0   0   4   78   119   -41 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.750   4   3   0   1   111   47   +64 
 2   Cleveland Browns  0.500   4   2   0   2   109   118   -9 
 3   Baltimore Ravens  0.500   4   2   0   2   79   90   -11 
 4   Cincinnati Bengals  0.250   4   1   0   3   106   129   -23 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   4   4   0   0   131   74   +57 
 2   Tennessee Titans  0.667   3   2   0   1   64   46   +18 
 3   Jacksonville Jaguars  0.667   3   2   0   1   46   34   +12 
 4   Houston Texans  0.500   4   2   0   2   94   80   +14 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Oakland Raiders  0.500   4   2   0   2   102   100   +2 
 2   Kansas City Chiefs  0.500   4   2   0   2   56   66   -10 
 3   Denver Broncos  0.500   4   2   0   2   72   95   -23 
 4   San Diego Chargers  0.250   4   1   0   3   68   102   -34 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  1.000   4   4   0   0   151   72   +79 
 2   Washington Redskins  0.667   3   2   0   1   53   49   +4 
 3   New York Giants  0.500   4   2   0   2   88   100   -12 
 4   Philadelphia Eagles  0.250   4   1   0   3   84   73   +11 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  1.000   4   4   0   0   105   66   +39 
 2   Detroit Lions  0.750   4   3   0   1   114   121   -7 
 3   Minnesota Vikings  0.250   4   1   0   3   67   59   +8 
 4   Chicago Bears  0.250   4   1   0   3   60   95   -35 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.750   4   3   0   1   81   44   +37 
 2   Carolina Panthers  0.500   4   2   0   2   82   87   -5 
 3   Atlanta Falcons  0.250   4   1   0   3   56   80   -24 
 4   New Orleans Saints  0.000   3   0   0   3   38   103   -65 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.750   4   3   0   1   87   53   +34 
 2   Arizona Cardinals  0.500   4   2   0   2   84   80   +4 
 3   San Francisco 49ers  0.500   4   2   0   2   56   93   -37 
 4   Saint Louis Rams  0.000   4   0   0   4   39   103   -64