The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 5 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 8th October to 10th October 2006, results :
Date Home Score Away
8th October 2006 Jacksonville Jaguars 41 - 0 New York Jets
- Chicago Bears 40 - 7 Buffalo Bills
- Philadelphia Eagles 38 - 24 Dallas Cowboys
- San Francisco 49ers 34 - 20 Oakland Raiders
- Minnesota Vikings 26 - 17 Detroit Lions
- New Orleans Saints 24 - 21 Tampa Bay Buccaneers
- Arizona Cardinals 20 - 23 Kansas City Chiefs
- New England Patriots 20 - 10 Miami Dolphins
- Green Bay Packers 20 - 23 Saint Louis Rams
- Carolina Panthers 20 - 12 Cleveland Browns
- New York Giants 19 - 3 Washington Redskins
- Indianapolis Colts 14 - 13 Tennessee Titans
9th October 2006 San Diego Chargers 23 - 13 Pittsburgh Steelers
10th October 2006 Denver Broncos 13 - 3 Baltimore Ravens
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.800   5   4   0   1   108   74   +34 
 2   Buffalo Bills  0.400   5   2   0   3   77   105   -28 
 3   New York Jets  0.400   5   2   0   3   96   132   -36 
 4   Miami Dolphins  0.200   5   1   0   4   61   91   -30 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.800   5   4   0   1   89   46   +43 
 2   Cincinnati Bengals  0.750   4   3   0   1   98   85   +13 
 3   Pittsburgh Steelers  0.250   4   1   0   3   61   77   -16 
 4   Cleveland Browns  0.200   5   1   0   4   81   109   -28 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   5   5   0   0   135   100   +35 
 2   Jacksonville Jaguars  0.600   5   3   0   2   118   74   +44 
 3   Houston Texans  0.250   4   1   0   3   66   113   -47 
 4   Tennessee Titans  0.000   5   0   0   5   60   135   -75 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.750   4   3   0   1   103   36   +67 
 2   Denver Broncos  0.750   4   3   0   1   49   34   +15 
 3   Kansas City Chiefs  0.500   4   2   0   2   80   52   +28 
 4   Oakland Raiders  0.000   4   0   0   4   47   113   -66 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Philadelphia Eagles  0.800   5   4   0   1   155   97   +58 
 2   Dallas Cowboys  0.500   4   2   0   2   113   86   +27 
 3   New York Giants  0.500   4   2   0   2   100   95   +5 
 4   Washington Redskins  0.400   5   2   0   3   96   110   -14 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  1.000   5   5   0   0   156   36   +120 
 2   Minnesota Vikings  0.600   5   3   0   2   89   82   +7 
 3   Green Bay Packers  0.200   5   1   0   4   87   138   -51 
 4   Detroit Lions  0.000   5   0   0   5   88   141   -53 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.800   5   4   0   1   118   86   +32 
 2   Atlanta Falcons  0.750   4   3   0   1   69   42   +27 
 3   Carolina Panthers  0.600   5   3   0   2   86   90   -4 
 4   Tampa Bay Buccaneers  0.000   4   0   0   4   48   91   -43 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Saint Louis Rams  0.800   5   4   0   1   111   98   +13 
 2   Seattle Seahawks  0.750   4   3   0   1   78   83   -5 
 3   San Francisco 49ers  0.400   5   2   0   3   105   146   -41 
 4   Arizona Cardinals  0.200   5   1   0   4   88   119   -31