The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 5 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from {DATE } to {DATE_ } :
Date Home Score Away
7th October 2007 New York Giants 35 - 24 New York Jets
- New England Patriots 34 - 17 Cleveland Browns
- Washington Redskins 34 - 3 Detroit Lions
- Indianapolis Colts 33 - 14 Tampa Bay Buccaneers
- Saint Louis Rams 31 - 34 Arizona Cardinals
- Houston Texans 22 - 19 Miami Dolphins
- Pittsburgh Steelers 21 - 0 Seattle Seahawks
- Tennessee Titans 20 - 13 Atlanta Falcons
- New Orleans Saints 13 - 16 Carolina Panthers
- Kansas City Chiefs 7 - 17 Jacksonville Jaguars
- San Francisco 49ers 7 - 9 Baltimore Ravens
- Denver Broncos 3 - 41 San Diego Chargers
8th October 2007 Green Bay Packers 20 - 27 Chicago Bears
9th October 2007 Buffalo Bills 24 - 25 Dallas Cowboys
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   5   5   0   0   182   65   +117 
 2   New York Jets  0.200   5   1   0   4   96   138   -42 
 3   Buffalo Bills  0.200   5   1   0   4   65   118   -53 
 4   Miami Dolphins  0.000   5   0   0   5   97   141   -44 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.800   5   4   0   1   132   47   +85 
 2   Baltimore Ravens  0.600   5   3   0   2   88   97   -9 
 3   Cleveland Browns  0.400   5   2   0   3   126   152   -26 
 4   Cincinnati Bengals  0.250   4   1   0   3   106   129   -23 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   5   5   0   0   164   88   +76 
 2   Tennessee Titans  0.750   4   3   0   1   84   59   +25 
 3   Jacksonville Jaguars  0.750   4   3   0   1   63   41   +22 
 4   Houston Texans  0.600   5   3   0   2   116   99   +17 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Oakland Raiders  0.500   4   2   0   2   102   100   +2 
 2   San Diego Chargers  0.400   5   2   0   3   109   105   +4 
 3   Kansas City Chiefs  0.400   5   2   0   3   63   83   -20 
 4   Denver Broncos  0.400   5   2   0   3   75   136   -61 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  1.000   5   5   0   0   176   96   +80 
 2   Washington Redskins  0.750   4   3   0   1   87   52   +35 
 3   New York Giants  0.600   5   3   0   2   123   124   -1 
 4   Philadelphia Eagles  0.250   4   1   0   3   84   73   +11 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.800   5   4   0   1   125   93   +32 
 2   Detroit Lions  0.600   5   3   0   2   117   155   -38 
 3   Chicago Bears  0.400   5   2   0   3   87   115   -28 
 4   Minnesota Vikings  0.250   4   1   0   3   67   59   +8 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.600   5   3   0   2   95   77   +18 
 2   Carolina Panthers  0.600   5   3   0   2   98   100   -2 
 3   Atlanta Falcons  0.200   5   1   0   4   69   100   -31 
 4   New Orleans Saints  0.000   4   0   0   4   51   119   -68 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.600   5   3   0   2   87   74   +13 
 2   Arizona Cardinals  0.600   5   3   0   2   118   111   +7 
 3   San Francisco 49ers  0.400   5   2   0   3   63   102   -39 
 4   Saint Louis Rams  0.000   5   0   0   5   70   137   -67