The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 6 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 15th October to 17th October 2006, results :
Date Home Score Away
15th October 2006 Pittsburgh Steelers 45 - 7 Kansas City Chiefs
- Dallas Cowboys 34 - 6 Houston Texans
- Saint Louis Rams 28 - 30 Seattle Seahawks
- New Orleans Saints 27 - 24 Philadelphia Eagles
- Washington Redskins 22 - 25 Tennessee Titans
- Baltimore Ravens 21 - 23 Carolina Panthers
- Detroit Lions 20 - 17 Buffalo Bills
- New York Jets 20 - 17 Miami Dolphins
- San Francisco 49ers 19 - 48 San Diego Chargers
- Atlanta Falcons 14 - 27 New York Giants
- Tampa Bay Buccaneers 14 - 13 Cincinnati Bengals
16th October 2006 Denver Broncos 13 - 3 Oakland Raiders
17th October 2006 Arizona Cardinals 23 - 24 Chicago Bears
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.800   5   4   0   1   108   74   +34 
 2   New York Jets  0.500   6   3   0   3   116   149   -33 
 3   Buffalo Bills  0.333   6   2   0   4   94   125   -31 
 4   Miami Dolphins  0.167   6   1   0   5   78   111   -33 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.667   6   4   0   2   110   69   +41 
 2   Cincinnati Bengals  0.600   5   3   0   2   111   99   +12 
 3   Pittsburgh Steelers  0.400   5   2   0   3   106   84   +22 
 4   Cleveland Browns  0.200   5   1   0   4   81   109   -28 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   5   5   0   0   135   100   +35 
 2   Jacksonville Jaguars  0.600   5   3   0   2   118   74   +44 
 3   Houston Texans  0.200   5   1   0   4   72   147   -75 
 4   Tennessee Titans  0.167   6   1   0   5   85   157   -72 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.800   5   4   0   1   151   55   +96 
 2   Denver Broncos  0.800   5   4   0   1   62   37   +25 
 3   Kansas City Chiefs  0.400   5   2   0   3   87   97   -10 
 4   Oakland Raiders  0.000   5   0   0   5   50   126   -76 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Philadelphia Eagles  0.667   6   4   0   2   179   124   +55 
 2   Dallas Cowboys  0.600   5   3   0   2   147   92   +55 
 3   New York Giants  0.600   5   3   0   2   127   109   +18 
 4   Washington Redskins  0.333   6   2   0   4   118   135   -17 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  1.000   6   6   0   0   180   59   +121 
 2   Minnesota Vikings  0.600   5   3   0   2   89   82   +7 
 3   Green Bay Packers  0.200   5   1   0   4   87   138   -51 
 4   Detroit Lions  0.167   6   1   0   5   108   158   -50 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.833   6   5   0   1   145   110   +35 
 2   Carolina Panthers  0.667   6   4   0   2   109   111   -2 
 3   Atlanta Falcons  0.600   5   3   0   2   83   69   +14 
 4   Tampa Bay Buccaneers  0.200   5   1   0   4   62   104   -42 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.800   5   4   0   1   108   111   -3 
 2   Saint Louis Rams  0.667   6   4   0   2   139   128   +11 
 3   San Francisco 49ers  0.333   6   2   0   4   124   194   -70 
 4   Arizona Cardinals  0.167   6   1   0   5   111   143   -32