The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 6 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 14th October to 16th October 2007, results :
Date Home Score Away
14th October 2007 Cleveland Browns 41 - 31 Miami Dolphins
- Jacksonville Jaguars 37 - 17 Houston Texans
- Chicago Bears 31 - 34 Minnesota Vikings
- San Diego Chargers 28 - 14 Oakland Raiders
- Dallas Cowboys 27 - 48 New England Patriots
- Kansas City Chiefs 27 - 20 Cincinnati Bengals
- Baltimore Ravens 22 - 3 Saint Louis Rams
- Green Bay Packers 17 - 14 Washington Redskins
- Tampa Bay Buccaneers 13 - 10 Tennessee Titans
- Arizona Cardinals 10 - 25 Carolina Panthers
- New York Jets 9 - 16 Philadelphia Eagles
15th October 2007 Seattle Seahawks 17 - 28 New Orleans Saints
16th October 2007 Atlanta Falcons 10 - 31 New York Giants
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   6   6   0   0   230   92   +138 
 2   Buffalo Bills  0.200   5   1   0   4   65   118   -53 
 3   New York Jets  0.167   6   1   0   5   105   154   -49 
 4   Miami Dolphins  0.000   6   0   0   6   128   182   -54 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.800   5   4   0   1   132   47   +85 
 2   Baltimore Ravens  0.667   6   4   0   2   110   100   +10 
 3   Cleveland Browns  0.500   6   3   0   3   167   183   -16 
 4   Cincinnati Bengals  0.200   5   1   0   4   126   156   -30 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   5   5   0   0   164   88   +76 
 2   Jacksonville Jaguars  0.800   5   4   0   1   100   58   +42 
 3   Tennessee Titans  0.600   5   3   0   2   94   72   +22 
 4   Houston Texans  0.500   6   3   0   3   133   136   -3 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.500   6   3   0   3   137   119   +18 
 2   Kansas City Chiefs  0.500   6   3   0   3   90   103   -13 
 3   Oakland Raiders  0.400   5   2   0   3   116   128   -12 
 4   Denver Broncos  0.400   5   2   0   3   75   136   -61 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.833   6   5   0   1   203   144   +59 
 2   New York Giants  0.667   6   4   0   2   154   134   +20 
 3   Washington Redskins  0.600   5   3   0   2   101   69   +32 
 4   Philadelphia Eagles  0.400   5   2   0   3   100   82   +18 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.833   6   5   0   1   142   107   +35 
 2   Detroit Lions  0.600   5   3   0   2   117   155   -38 
 3   Minnesota Vikings  0.400   5   2   0   3   101   90   +11 
 4   Chicago Bears  0.333   6   2   0   4   118   149   -31 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.667   6   4   0   2   108   87   +21 
 2   Carolina Panthers  0.667   6   4   0   2   123   110   +13 
 3   New Orleans Saints  0.200   5   1   0   4   79   136   -57 
 4   Atlanta Falcons  0.167   6   1   0   5   79   131   -52 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.500   6   3   0   3   104   102   +2 
 2   Arizona Cardinals  0.500   6   3   0   3   128   136   -8 
 3   San Francisco 49ers  0.400   5   2   0   3   63   102   -39 
 4   Saint Louis Rams  0.000   6   0   0   6   73   159   -86