The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 6 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 12th October to 14th October 2008, results :
Date Home Score Away
12th October 2008 New Orleans Saints 34 - 3 Oakland Raiders
- Indianapolis Colts 31 - 3 Baltimore Ravens
- Arizona Cardinals 30 - 24 Dallas Cowboys
- Houston Texans 29 - 28 Miami Dolphins
- Tampa Bay Buccaneers 27 - 3 Carolina Panthers
- San Francisco 49ers 26 - 40 Philadelphia Eagles
- New York Jets 26 - 14 Cincinnati Bengals
- Atlanta Falcons 22 - 20 Chicago Bears
- Seattle Seahawks 17 - 27 Green Bay Packers
- Denver Broncos 17 - 24 Jacksonville Jaguars
- Washington Redskins 17 - 19 Saint Louis Rams
- Minnesota Vikings 12 - 10 Detroit Lions
13th October 2008 San Diego Chargers 30 - 10 New England Patriots
14th October 2008 Cleveland Browns 35 - 14 New York Giants
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Buffalo Bills  0.800   5   4   0   1   126   104   +22 
 2   New York Jets  0.600   5   3   0   2   141   130   +11 
 3   New England Patriots  0.600   5   3   0   2   89   109   -20 
 4   Miami Dolphins  0.400   5   2   0   3   107   103   +4 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.800   5   4   0   1   103   79   +24 
 2   Baltimore Ravens  0.400   5   2   0   3   78   87   -9 
 3   Cleveland Browns  0.400   5   2   0   3   81   92   -11 
 4   Cincinnati Bengals  0.000   6   0   0   6   88   144   -56 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   5   5   0   0   115   56   +59 
 2   Indianapolis Colts  0.600   5   3   0   2   114   97   +17 
 3   Jacksonville Jaguars  0.500   6   3   0   3   124   128   -4 
 4   Houston Texans  0.200   5   1   0   4   112   158   -46 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.667   6   4   0   2   166   154   +12 
 2   San Diego Chargers  0.500   6   3   0   3   178   139   +39 
 3   Oakland Raiders  0.200   5   1   0   4   81   135   -54 
 4   Kansas City Chiefs  0.200   5   1   0   4   65   131   -66 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.800   5   4   0   1   141   84   +57 
 2   Dallas Cowboys  0.667   6   4   0   2   175   141   +34 
 3   Washington Redskins  0.667   6   4   0   2   126   117   +9 
 4   Philadelphia Eagles  0.500   6   3   0   3   167   123   +44 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.500   6   3   0   3   148   109   +39 
 2   Green Bay Packers  0.500   6   3   0   3   160   145   +15 
 3   Minnesota Vikings  0.500   6   3   0   3   113   119   -6 
 4   Detroit Lions  0.000   5   0   0   5   76   159   -83 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.667   6   4   0   2   141   97   +44 
 2   Carolina Panthers  0.667   6   4   0   2   117   97   +20 
 3   Atlanta Falcons  0.667   6   4   0   2   139   127   +12 
 4   New Orleans Saints  0.500   6   3   0   3   172   133   +39 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.667   6   4   0   2   177   144   +33 
 2   San Francisco 49ers  0.333   6   2   0   4   141   167   -26 
 3   Seattle Seahawks  0.200   5   1   0   4   100   151   -51 
 4   Saint Louis Rams  0.200   5   1   0   4   62   164   -102