The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 7 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 21th October to 23th October 2007, results :
Date Home Score Away
21th October 2007 Cincinnati Bengals 38 - 31 New York Jets
- Houston Texans 36 - 38 Tennessee Titans
- New York Giants 33 - 15 San Francisco 49ers
- Seattle Seahawks 33 - 6 Saint Louis Rams
- Miami Dolphins 28 - 49 New England Patriots
- Dallas Cowboys 24 - 14 Minnesota Vikings
- Detroit Lions 23 - 16 Tampa Bay Buccaneers
- New Orleans Saints 22 - 16 Atlanta Falcons
- Washington Redskins 21 - 19 Arizona Cardinals
- Buffalo Bills 19 - 14 Baltimore Ravens
- Philadelphia Eagles 16 - 19 Chicago Bears
- Oakland Raiders 10 - 12 Kansas City Chiefs
22th October 2007 Denver Broncos 31 - 28 Pittsburgh Steelers
23th October 2007 Jacksonville Jaguars 7 - 29 Indianapolis Colts
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   7   7   0   0   279   120   +159 
 2   Buffalo Bills  0.333   6   2   0   4   84   132   -48 
 3   New York Jets  0.143   7   1   0   6   136   192   -56 
 4   Miami Dolphins  0.000   7   0   0   7   156   231   -75 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.667   6   4   0   2   160   78   +82 
 2   Baltimore Ravens  0.571   7   4   0   3   124   119   +5 
 3   Cleveland Browns  0.500   6   3   0   3   167   183   -16 
 4   Cincinnati Bengals  0.333   6   2   0   4   164   187   -23 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   6   6   0   0   193   95   +98 
 2   Tennessee Titans  0.667   6   4   0   2   132   108   +24 
 3   Jacksonville Jaguars  0.667   6   4   0   2   107   87   +20 
 4   Houston Texans  0.429   7   3   0   4   169   174   -5 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Kansas City Chiefs  0.571   7   4   0   3   102   113   -11 
 2   San Diego Chargers  0.500   6   3   0   3   137   119   +18 
 3   Denver Broncos  0.500   6   3   0   3   106   164   -58 
 4   Oakland Raiders  0.333   6   2   0   4   126   140   -14 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.857   7   6   0   1   227   158   +69 
 2   New York Giants  0.714   7   5   0   2   187   149   +38 
 3   Washington Redskins  0.667   6   4   0   2   122   88   +34 
 4   Philadelphia Eagles  0.333   6   2   0   4   116   101   +15 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.833   6   5   0   1   142   107   +35 
 2   Detroit Lions  0.667   6   4   0   2   140   171   -31 
 3   Chicago Bears  0.429   7   3   0   4   137   165   -28 
 4   Minnesota Vikings  0.333   6   2   0   4   115   114   +1 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.667   6   4   0   2   123   110   +13 
 2   Tampa Bay Buccaneers  0.571   7   4   0   3   124   110   +14 
 3   New Orleans Saints  0.333   6   2   0   4   101   152   -51 
 4   Atlanta Falcons  0.143   7   1   0   6   95   153   -58 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.571   7   4   0   3   137   108   +29 
 2   Arizona Cardinals  0.429   7   3   0   4   147   157   -10 
 3   San Francisco 49ers  0.333   6   2   0   4   78   135   -57 
 4   Saint Louis Rams  0.000   7   0   0   7   79   192   -113