The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 7 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 19th October to 21th October 2008 :
Date Home Score Away
19th October 2008 Chicago Bears 48 - 41 Minnesota Vikings
- Saint Louis Rams 34 - 14 Dallas Cowboys
- Green Bay Packers 34 - 14 Indianapolis Colts
- Carolina Panthers 30 - 7 New Orleans Saints
- New York Giants 29 - 17 San Francisco 49ers
- Houston Texans 28 - 21 Detroit Lions
- Buffalo Bills 23 - 14 San Diego Chargers
- Oakland Raiders 16 - 13 New York Jets
- Washington Redskins 14 - 11 Cleveland Browns
- Miami Dolphins 13 - 27 Baltimore Ravens
- Kansas City Chiefs 10 - 34 Tennessee Titans
- Cincinnati Bengals 10 - 38 Pittsburgh Steelers
20th October 2008 Tampa Bay Buccaneers 20 - 10 Seattle Seahawks
21th October 2008 New England Patriots 41 - 7 Denver Broncos
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Buffalo Bills  0.833   6   5   0   1   149   118   +31 
 2   New England Patriots  0.667   6   4   0   2   130   116   +14 
 3   New York Jets  0.500   6   3   0   3   154   146   +8 
 4   Miami Dolphins  0.333   6   2   0   4   120   130   -10 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.833   6   5   0   1   141   89   +52 
 2   Baltimore Ravens  0.500   6   3   0   3   105   100   +5 
 3   Cleveland Browns  0.333   6   2   0   4   92   106   -14 
 4   Cincinnati Bengals  0.000   7   0   0   7   98   182   -84 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   6   6   0   0   149   66   +83 
 2   Indianapolis Colts  0.500   6   3   0   3   128   131   -3 
 3   Jacksonville Jaguars  0.500   6   3   0   3   124   128   -4 
 4   Houston Texans  0.333   6   2   0   4   140   179   -39 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.571   7   4   0   3   173   195   -22 
 2   San Diego Chargers  0.429   7   3   0   4   192   162   +30 
 3   Oakland Raiders  0.333   6   2   0   4   97   148   -51 
 4   Kansas City Chiefs  0.167   6   1   0   5   75   165   -90 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.833   6   5   0   1   170   101   +69 
 2   Washington Redskins  0.714   7   5   0   2   140   128   +12 
 3   Dallas Cowboys  0.571   7   4   0   3   189   175   +14 
 4   Philadelphia Eagles  0.500   6   3   0   3   167   123   +44 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.571   7   4   0   3   196   150   +46 
 2   Green Bay Packers  0.571   7   4   0   3   194   159   +35 
 3   Minnesota Vikings  0.429   7   3   0   4   154   167   -13 
 4   Detroit Lions  0.000   6   0   0   6   97   187   -90 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.714   7   5   0   2   161   107   +54 
 2   Carolina Panthers  0.714   7   5   0   2   147   104   +43 
 3   Atlanta Falcons  0.667   6   4   0   2   139   127   +12 
 4   New Orleans Saints  0.429   7   3   0   4   179   163   +16 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.667   6   4   0   2   177   144   +33 
 2   Saint Louis Rams  0.333   6   2   0   4   96   178   -82 
 3   San Francisco 49ers  0.286   7   2   0   5   158   196   -38 
 4   Seattle Seahawks  0.167   6   1   0   5   110   171   -61