The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 8 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 26th October to 28th October 2008, results :
Date Home Score Away
26th October 2008 New Orleans Saints 37 - 32 San Diego Chargers
- Houston Texans 35 - 6 Cincinnati Bengals
- Baltimore Ravens 29 - 10 Oakland Raiders
- New York Jets 28 - 24 Kansas City Chiefs
- Philadelphia Eagles 27 - 14 Atlanta Falcons
- Carolina Panthers 27 - 23 Arizona Cardinals
- Miami Dolphins 25 - 16 Buffalo Bills
- New England Patriots 23 - 16 Saint Louis Rams
- Jacksonville Jaguars 17 - 23 Cleveland Browns
- Detroit Lions 17 - 25 Washington Redskins
- Pittsburgh Steelers 14 - 21 New York Giants
- Dallas Cowboys 13 - 9 Tampa Bay Buccaneers
- San Francisco 49ers 13 - 34 Seattle Seahawks
28th October 2008 Tennessee Titans 31 - 21 Indianapolis Colts
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Buffalo Bills  0.714   7   5   0   2   165   143   +22 
 2   New England Patriots  0.714   7   5   0   2   153   132   +21 
 3   New York Jets  0.571   7   4   0   3   182   170   +12 
 4   Miami Dolphins  0.429   7   3   0   4   145   146   -1 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.714   7   5   0   2   155   110   +45 
 2   Baltimore Ravens  0.571   7   4   0   3   134   110   +24 
 3   Cleveland Browns  0.429   7   3   0   4   115   123   -8 
 4   Cincinnati Bengals  0.000   8   0   0   8   104   217   -113 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   7   7   0   0   180   87   +93 
 2   Houston Texans  0.429   7   3   0   4   175   185   -10 
 3   Jacksonville Jaguars  0.429   7   3   0   4   141   151   -10 
 4   Indianapolis Colts  0.429   7   3   0   4   149   162   -13 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.571   7   4   0   3   173   195   -22 
 2   San Diego Chargers  0.375   8   3   0   5   224   199   +25 
 3   Oakland Raiders  0.286   7   2   0   5   107   177   -70 
 4   Kansas City Chiefs  0.143   7   1   0   6   99   193   -94 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.857   7   6   0   1   191   115   +76 
 2   Washington Redskins  0.750   8   6   0   2   165   145   +20 
 3   Dallas Cowboys  0.625   8   5   0   3   202   184   +18 
 4   Philadelphia Eagles  0.571   7   4   0   3   194   137   +57 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.571   7   4   0   3   196   150   +46 
 2   Green Bay Packers  0.571   7   4   0   3   194   159   +35 
 3   Minnesota Vikings  0.429   7   3   0   4   154   167   -13 
 4   Detroit Lions  0.000   7   0   0   7   114   212   -98 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.750   8   6   0   2   174   127   +47 
 2   Tampa Bay Buccaneers  0.625   8   5   0   3   170   120   +50 
 3   Atlanta Falcons  0.571   7   4   0   3   153   154   -1 
 4   New Orleans Saints  0.500   8   4   0   4   216   195   +21 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.571   7   4   0   3   200   171   +29 
 2   Seattle Seahawks  0.286   7   2   0   5   144   184   -40 
 3   Saint Louis Rams  0.286   7   2   0   5   112   201   -89 
 4   San Francisco 49ers  0.250   8   2   0   6   171   230   -59