The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 9 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 5th November to 7th November 2006, results :
Date Home Score Away
5th November 2006 Jacksonville Jaguars 37 - 7 Tennessee Titans
- San Diego Chargers 32 - 25 Cleveland Browns
- Detroit Lions 30 - 14 Atlanta Falcons
- Baltimore Ravens 26 - 20 Cincinnati Bengals
- Buffalo Bills 24 - 10 Green Bay Packers
- Washington Redskins 22 - 19 Dallas Cowboys
- Pittsburgh Steelers 20 - 31 Denver Broncos
- Saint Louis Rams 17 - 31 Kansas City Chiefs
- Tampa Bay Buccaneers 14 - 31 New Orleans Saints
- New York Giants 14 - 10 Houston Texans
- Chicago Bears 13 - 31 Miami Dolphins
- San Francisco 49ers 9 - 3 Minnesota Vikings
6th November 2006 New England Patriots 20 - 27 Indianapolis Colts
7th November 2006 Seattle Seahawks 10 - 0 Oakland Raiders
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.750   8   6   0   2   187   114   +73 
 2   New York Jets  0.500   8   4   0   4   160   193   -33 
 3   Buffalo Bills  0.375   8   3   0   5   124   163   -39 
 4   Miami Dolphins  0.250   8   2   0   6   133   158   -25 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  0.750   8   6   0   2   171   111   +60 
 2   Cincinnati Bengals  0.500   8   4   0   4   175   168   +7 
 3   Pittsburgh Steelers  0.250   8   2   0   6   177   176   +1 
 4   Cleveland Browns  0.250   8   2   0   6   133   171   -38 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   8   8   0   0   232   173   +59 
 2   Jacksonville Jaguars  0.625   8   5   0   3   175   114   +61 
 3   Houston Texans  0.250   8   2   0   6   131   196   -65 
 4   Tennessee Titans  0.250   8   2   0   6   120   216   -96 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.750   8   6   0   2   248   134   +114 
 2   Denver Broncos  0.750   8   6   0   2   141   98   +43 
 3   Kansas City Chiefs  0.625   8   5   0   3   183   169   +14 
 4   Oakland Raiders  0.250   8   2   0   6   94   158   -64 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.750   8   6   0   2   194   144   +50 
 2   Dallas Cowboys  0.500   8   4   0   4   223   164   +59 
 3   Philadelphia Eagles  0.500   8   4   0   4   206   160   +46 
 4   Washington Redskins  0.375   8   3   0   5   162   190   -28 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.875   8   7   0   1   234   100   +134 
 2   Minnesota Vikings  0.500   8   4   0   4   130   135   -5 
 3   Green Bay Packers  0.375   8   3   0   5   162   200   -38 
 4   Detroit Lions  0.250   8   2   0   6   162   203   -41 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  0.750   8   6   0   2   198   159   +39 
 2   Atlanta Falcons  0.625   8   5   0   3   167   164   +3 
 3   Carolina Panthers  0.500   8   4   0   4   137   163   -26 
 4   Tampa Bay Buccaneers  0.250   8   2   0   6   102   173   -71 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.625   8   5   0   3   159   177   -18 
 2   Saint Louis Rams  0.500   8   4   0   4   180   197   -17 
 3   San Francisco 49ers  0.375   8   3   0   5   143   238   -95 
 4   Arizona Cardinals  0.125   8   1   0   7   134   198   -64