The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Regular Season - Week 9 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 4th November to 6th November 2007 :
Date Home Score Away
4th November 2007 Detroit Lions 44 - 7 Denver Broncos
- New Orleans Saints 41 - 24 Jacksonville Jaguars
- Minnesota Vikings 35 - 17 San Diego Chargers
- Buffalo Bills 33 - 21 Cincinnati Bengals
- Cleveland Browns 33 - 30 Seattle Seahawks
- Kansas City Chiefs 22 - 33 Green Bay Packers
- Tennessee Titans 20 - 7 Carolina Panthers
- New York Jets 20 - 23 Washington Redskins
- Atlanta Falcons 20 - 16 San Francisco 49ers
- Indianapolis Colts 20 - 24 New England Patriots
- Oakland Raiders 17 - 24 Houston Texans
- Tampa Bay Buccaneers 17 - 10 Arizona Cardinals
5th November 2007 Philadelphia Eagles 17 - 38 Dallas Cowboys
6th November 2007 Pittsburgh Steelers 38 - 7 Baltimore Ravens
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  1.000   9   9   0   0   355   147   +208 
 2   Buffalo Bills  0.500   8   4   0   4   130   156   -26 
 3   New York Jets  0.111   9   1   0   8   159   228   -69 
 4   Miami Dolphins  0.000   8   0   0   8   166   244   -78 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.750   8   6   0   2   222   98   +124 
 2   Cleveland Browns  0.625   8   5   0   3   227   233   -6 
 3   Baltimore Ravens  0.500   8   4   0   4   131   157   -26 
 4   Cincinnati Bengals  0.250   8   2   0   6   198   244   -46 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  0.875   8   7   0   1   244   126   +118 
 2   Tennessee Titans  0.750   8   6   0   2   165   124   +41 
 3   Jacksonville Jaguars  0.625   8   5   0   3   155   151   +4 
 4   Houston Texans  0.444   9   4   0   5   203   226   -23 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.500   8   4   0   4   189   164   +25 
 2   Kansas City Chiefs  0.500   8   4   0   4   124   146   -22 
 3   Denver Broncos  0.375   8   3   0   5   126   227   -101 
 4   Oakland Raiders  0.250   8   2   0   6   152   177   -25 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.875   8   7   0   1   265   175   +90 
 2   New York Giants  0.750   8   6   0   2   200   159   +41 
 3   Washington Redskins  0.625   8   5   0   3   152   160   -8 
 4   Philadelphia Eagles  0.375   8   3   0   5   156   155   +1 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  0.875   8   7   0   1   194   142   +52 
 2   Detroit Lions  0.750   8   6   0   2   200   185   +15 
 3   Minnesota Vikings  0.375   8   3   0   5   166   154   +12 
 4   Chicago Bears  0.375   8   3   0   5   144   181   -37 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.556   9   5   0   4   164   144   +20 
 2   New Orleans Saints  0.500   8   4   0   4   173   186   -13 
 3   Carolina Panthers  0.500   8   4   0   4   137   161   -24 
 4   Atlanta Falcons  0.250   8   2   0   6   115   169   -54 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.500   8   4   0   4   167   141   +26 
 2   Arizona Cardinals  0.375   8   3   0   5   157   174   -17 
 3   San Francisco 49ers  0.250   8   2   0   6   104   186   -82 
 4   Saint Louis Rams  0.000   8   0   0   8   99   219   -120