The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Week 9 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 2nd November to 4th November 2008, results :
Date Home Score Away
2nd November 2008 - 18h00 Minnesota Vikings 28 - 21 Houston Texans
- Chicago Bears 27 - 23 Detroit Lions
- Cleveland Browns 27 - 37 Baltimore Ravens
- Kansas City Chiefs 27 - 30 Tampa Bay Buccaneers
- Cincinnati Bengals 21 - 19 Jacksonville Jaguars
- Tennessee Titans 19 - 16 Green Bay Packers
- Buffalo Bills 17 - 26 New York Jets
- Saint Louis Rams 13 - 34 Arizona Cardinals
21h05 Denver Broncos 17 - 26 Miami Dolphins
21h15 New York Giants 35 - 14 Dallas Cowboys
- Seattle Seahawks 7 - 26 Philadelphia Eagles
- Oakland Raiders 0 - 24 Atlanta Falcons
3rd November 2008 - 1h15 Indianapolis Colts 18 - 15 New England Patriots
4th November 2008 - 1h30 Washington Redskins 6 - 23 Pittsburgh Steelers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  0.625   8   5   0   3   208   187   +21 
 2   New England Patriots  0.625   8   5   0   3   168   150   +18 
 3   Buffalo Bills  0.625   8   5   0   3   182   169   +13 
 4   Miami Dolphins  0.500   8   4   0   4   171   163   +8 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.750   8   6   0   2   178   116   +62 
 2   Baltimore Ravens  0.625   8   5   0   3   171   137   +34 
 3   Cleveland Browns  0.375   8   3   0   5   142   160   -18 
 4   Cincinnati Bengals  0.111   9   1   0   8   125   236   -111 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   8   8   0   0   199   103   +96 
 2   Indianapolis Colts  0.500   8   4   0   4   167   177   -10 
 3   Jacksonville Jaguars  0.375   8   3   0   5   160   172   -12 
 4   Houston Texans  0.375   8   3   0   5   196   213   -17 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  0.500   8   4   0   4   190   221   -31 
 2   San Diego Chargers  0.375   8   3   0   5   224   199   +25 
 3   Oakland Raiders  0.250   8   2   0   6   107   201   -94 
 4   Kansas City Chiefs  0.125   8   1   0   7   126   223   -97 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  0.875   8   7   0   1   226   129   +97 
 2   Washington Redskins  0.667   9   6   0   3   171   168   +3 
 3   Philadelphia Eagles  0.625   8   5   0   3   220   144   +76 
 4   Dallas Cowboys  0.556   9   5   0   4   216   219   -3 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.625   8   5   0   3   223   173   +50 
 2   Green Bay Packers  0.500   8   4   0   4   210   178   +32 
 3   Minnesota Vikings  0.500   8   4   0   4   182   188   -6 
 4   Detroit Lions  0.000   8   0   0   8   137   239   -102 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.750   8   6   0   2   174   127   +47 
 2   Tampa Bay Buccaneers  0.667   9   6   0   3   200   147   +53 
 3   Atlanta Falcons  0.625   8   5   0   3   177   154   +23 
 4   New Orleans Saints  0.500   8   4   0   4   216   195   +21 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.625   8   5   0   3   234   184   +50 
 2   San Francisco 49ers  0.250   8   2   0   6   171   230   -59 
 3   Seattle Seahawks  0.250   8   2   0   6   151   210   -59 
 4   Saint Louis Rams  0.250   8   2   0   6   125   235   -110