The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Preseason - April 1st 2006 - 2006

 Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 1st April 2006, results :
Date Home Score Away
1st April 2006 Philadelphia Phillies (USA) 9 - 5 Boston Red Sox (USA)
- Cincinnati Reds (USA) 7 - 5 Cleveland Indians (USA)
- Washington Nationals (USA) 6 - 9 Baltimore Orioles (USA)
- Los Angeles Dodgers (USA) 6 - 6 Los Angeles Angels of Anaheim (USA)
- Chicago Cubs (USA) 6 - 5 ot San Diego Padres (USA)
- Colorado Rockies (USA) 5 - 4 Milwaukee Brewers (USA)
- Atlanta Braves (USA) 5 - 10 Chicago White Sox (USA)
- Houston Astros (USA) 5 - 6 Kansas City Royals (USA)
- San Francisco Giants (USA) 5 - 4 Oakland Athletics (USA)
- Texas Rangers (USA) 4 - 1 Florida Marlins (USA)
- Arizona Diamondbacks (USA) 3 - 3 ot New York Yankees (USA)
- Tampa Bay Rays (USA) 3 - 4 Detroit Tigers (USA)
- Pittsburgh Pirates (USA) 2 - 8 Minnesota Twins (USA)
- St. Louis Cardinals (USA) 1 - 2 New York Mets (USA)
- Milwaukee Brewers (USA) 1 - 6 Colorado Rockies (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  0.028   31   14   16   158   145   +13 
 2   Tampa Bay Rays (United States)  0.026   30   13   16   164   175   -11 
 3   Toronto Blue Jays (Canada)  0.024   31   12   18   142   165   -23 
 4   Baltimore Orioles (United States)  0.024   29   12   17   119   142   -23 
 5   Boston Red Sox (United States)  0.018   29   9   19   132   171   -39 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Indians (United States)  0.040   33   20   12   188   176   +12 
 2   Minnesota Twins (United States)  0.038   33   19   13   180   142   +38 
 3   Detroit Tigers (United States)  0.036   34   18   15   199   185   +14 
 4   Kansas City Royals (United States)  0.034   30   17   9   197   148   +49 
 5   Chicago White Sox (United States)  0.020   30   10   17   160   193   -33 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.032   31   16   12   176   152   +24 
 2   Oakland Athletics (United States)  0.026   32   13   17   182   196   -14 
 3   Texas Rangers (United States)  0.022   29   11   16   154   175   -21 
 4   Seattle Mariners (United States)  0.022   31   11   17   146   240   -94 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Florida Marlins (United States)  0.038   31   19   8   169   125   +44 
 2   Philadelphia Phillies (United States)  0.036   30   18   11   150   131   +19 
 3   New York Mets (United States)  0.032   32   16   14   171   170   +1 
 4   Atlanta Braves (United States)  0.022   31   11   17   138   175   -37 
 5   Washington Nationals (United States)  0.018   32   9   22   146   205   -59 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cincinnati Reds (United States)  0.044   33   22   11   185   171   +14 
 2   Chicago Cubs (United States)  0.032   31   16   12   172   158   +14 
 3   St. Louis Cardinals (United States)  0.030   30   15   14   146   132   +14 
 4   Pittsburgh Pirates (United States)  0.030   33   15   17   175   172   +3 
 5   Milwaukee Brewers (United States)  0.028   32   14   16   199   186   +13 
 6   Houston Astros (United States)  0.020   29   10   19   146   159   -13 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.034   32   17   13   219   184   +35 
 2   Colorado Rockies (United States)  0.032   32   16   13   187   181   +6 
 3   San Diego Padres (United States)  0.032   30   16   11   197   197   0 
 4   Los Angeles Dodgers (United States)  0.030   31   15   12   153   130   +23 
 5   San Francisco Giants (United States)  0.028   30   14   14   184   153   +31