The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Preseason - March 1st 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 1st March 2008, results :
Date Home Score Away
1st March 2008 Cincinnati Reds (USA) 12 - 11 Pittsburgh Pirates (USA)
- San Diego Padres (USA) 11 - 10 Seattle Mariners (USA)
- Arizona Diamondbacks (USA) 8 - 12 Chicago White Sox (USA)
- Kansas City Royals (USA) 7 - 15 Texas Rangers (USA)
- Minnesota Twins (USA) 6 - 7 Boston Red Sox (USA)
- Colorado Rockies (USA) 6 - 3 Milwaukee Brewers (USA)
- Los Angeles Angels of Anaheim (USA) 6 - 2 Chicago Cubs (USA)
- San Francisco Giants (USA) 5 - 23 Oakland Athletics (USA)
- Tampa Bay Rays (USA) 5 - 2 Toronto Blue Jays (CAN)
- Houston Astros (USA) 5 - 7 Atlanta Braves (USA)
- Philadelphia Phillies (USA) 3 - 9 New York Yankees (USA)
- Miami Marlins (USA) 3 - 2 St. Louis Cardinals (USA)
- Detroit Tigers (USA) 3 - 3 ot Cleveland Indians (USA)
- New York Mets (USA) 1 - 0 Los Angeles Dodgers (USA)
- Washington Nationals (USA) 1 - 4 Baltimore Orioles (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  1.000   1   1   0   9   3   +6 
 2   Tampa Bay Rays (United States)  1.000   2   2   0   12   8   +4 
 3   Boston Red Sox (United States)  1.000   1   1   0   7   6   +1 
 4   Baltimore Orioles (United States)  0.667   3   2   1   14   22   -8 
 5   Toronto Blue Jays (Canada)  0.000   3   0   3   4   12   -8 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.750   4   3   1   34   23   +11 
 2   Detroit Tigers (United States)  0.750   4   3   0   14   7   +7 
 3   Cleveland Indians (United States)  0.333   3   1   1   18   9   +9 
 4   Kansas City Royals (United States)  0.333   3   1   2   21   30   -9 
 5   Minnesota Twins (United States)  0.000   2   0   2   7   13   -6 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Oakland Athletics (United States)  0.667   3   2   1   35   16   +19 
 2   Seattle Mariners (United States)  0.667   3   2   1   25   17   +8 
 3   Los Angeles Angels of Anaheim (United States)  0.667   3   2   0   12   7   +5 
 4   Texas Rangers (United States)  0.500   4   2   1   26   14   +12 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Atlanta Braves (United States)  0.667   3   2   1   21   13   +8 
 2   Miami Marlins (United States)  0.600   5   3   1   31   16   +15 
 3   Philadelphia Phillies (United States)  0.500   4   2   2   22   25   -3 
 4   New York Mets (United States)  0.250   4   1   3   7   16   -9 
 5   Washington Nationals (United States)  0.000   3   0   2   5   11   -6 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.667   3   2   1   14   7   +7 
 2   Cincinnati Reds (United States)  0.500   4   2   2   25   27   -2 
 3   Pittsburgh Pirates (United States)  0.333   3   1   2   26   23   +3 
 4   Chicago Cubs (United States)  0.333   3   1   2   20   20   0 
 5   Milwaukee Brewers (United States)  0.333   3   1   2   14   18   -4 
 6   Houston Astros (United States)  0.333   3   1   2   11   22   -11 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Colorado Rockies (United States)  0.500   4   2   1   21   23   -2 
 2   Los Angeles Dodgers (United States)  0.333   3   1   2   8   15   -7 
 3   San Diego Padres (United States)  0.333   3   1   2   23   33   -10 
 4   San Francisco Giants (United States)  0.250   4   1   3   22   46   -24 
 5   Arizona Diamondbacks (United States)  0.000   3   0   2   18   24   -6