The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Preseason - March 29th 2008 - 2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 29th March 2008, results :
Date Home Score Away
29th March 2008 Houston Astros (USA) 9 - 4 Detroit Tigers (USA)
- Cincinnati Reds (USA) 8 - 4 Tampa Bay Rays (USA)
- Oakland Athletics (USA) 6 - 2 San Francisco Giants (USA)
- Miami Marlins (USA) 5 - 3 New York Yankees (USA)
- Milwaukee Brewers (USA) 5 - 2 Kansas City Royals (USA)
- Atlanta Braves (USA) 5 - 4 Cleveland Indians (USA)
- Arizona Diamondbacks (USA) 4 - 12 Colorado Rockies (USA)
- Pittsburgh Pirates (USA) 4 - 5 Minnesota Twins (USA)
- Texas Rangers (USA) 4 - 5 Chicago White Sox (USA)
- San Diego Padres (USA) 4 - 1 Los Angeles Angels of Anaheim (USA)
- New York Mets (USA) 3 - 2 Chicago White Sox (USA)
- Philadelphia Phillies (USA) 3 - 5 Toronto Blue Jays (CAN)
- San Francisco Giants (USA) 3 - 0 Oakland Athletics (USA)
- Los Angeles Dodgers (USA) 3 - 1 Boston Red Sox (USA)
- Seattle Mariners (USA) 2 - 4 Chicago Cubs (USA)
- Chicago Cubs (USA) 2 - 10 Seattle Mariners (USA)
- Milwaukee Brewers (USA) 1 - 4 Kansas City Royals (USA)
- Philadelphia Phillies (USA) 1 - 3 Toronto Blue Jays (CAN)
- Atlanta Braves (USA) 1 - 7 Cleveland Indians (USA)
- Houston Astros (USA) 0 - 10 Detroit Tigers (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.643   28   18   8   177   131   +46 
 2   New York Yankees (United States)  0.481   27   13   12   148   141   +7 
 3   Toronto Blue Jays (Canada)  0.448   29   13   16   112   133   -21 
 4   Baltimore Orioles (United States)  0.357   28   10   16   124   138   -14 
 5   Boston Red Sox (United States)  0.318   22   7   13   100   115   -15 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Kansas City Royals (United States)  0.552   29   16   13   188   181   +7 
 2   Minnesota Twins (United States)  0.517   29   15   14   129   126   +3 
 3   Cleveland Indians (United States)  0.469   32   15   14   175   157   +18 
 4   Detroit Tigers (United States)  0.469   32   15   14   171   158   +13 
 5   Chicago White Sox (United States)  0.344   32   11   19   158   206   -48 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Oakland Athletics (United States)  0.654   26   17   9   153   110   +43 
 2   Texas Rangers (United States)  0.586   29   17   10   192   161   +31 
 3   Los Angeles Angels of Anaheim (United States)  0.563   32   18   10   167   120   +47 
 4   Seattle Mariners (United States)  0.419   31   13   15   171   167   +4 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Mets (United States)  0.625   32   20   11   140   125   +15 
 2   Miami Marlins (United States)  0.594   32   19   10   155   132   +23 
 3   Atlanta Braves (United States)  0.469   32   15   15   173   163   +10 
 4   Philadelphia Phillies (United States)  0.387   31   12   18   132   184   -52 
 5   Washington Nationals (United States)  0.355   31   11   18   124   138   -14 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.586   29   17   10   154   130   +24 
 2   Milwaukee Brewers (United States)  0.567   30   17   11   164   165   -1 
 3   Cincinnati Reds (United States)  0.515   33   17   15   190   191   -1 
 4   Chicago Cubs (United States)  0.469   32   15   15   174   168   +6 
 5   Pittsburgh Pirates (United States)  0.433   30   13   17   150   155   -5 
 6   Houston Astros (United States)  0.406   32   13   18   190   229   -39 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Colorado Rockies (United States)  0.464   28   13   12   172   169   +3 
 2   San Diego Padres (United States)  0.414   29   12   13   169   174   -5 
 3   Arizona Diamondbacks (United States)  0.367   30   11   18   192   199   -7 
 4   Los Angeles Dodgers (United States)  0.323   31   10   17   158   156   +2 
 5   San Francisco Giants (United States)  0.281   32   9   21   147   227   -80