The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Preseason - March 3rd 2006 - 2006

 Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 3rd March 2006, results :
Date Home Score Away
3rd March 2006 Arizona Diamondbacks (USA) 13 - 6 Chicago White Sox (USA)
- Philadelphia Phillies (USA) 11 - 10 New York Yankees (USA)
- Los Angeles Angels of Anaheim (USA) 10 - 1 San Diego Padres (USA)
- Cincinnati Reds (USA) 10 - 17 Detroit Tigers (USA)
- Atlanta Braves (USA) 8 - 7 Los Angeles Dodgers (USA)
- Seattle Mariners (USA) 8 - 15 Chicago Cubs (USA)
- Kansas City Royals (USA) 7 - 6 Texas Rangers (USA)
- Minnesota Twins (USA) 6 - 3 Boston Red Sox (USA)
- Pittsburgh Pirates (USA) 6 - 4 Washington Nationals (USA)
- Miami Marlins (USA) 5 - 4 Baltimore Orioles (USA)
- Cleveland Indians (USA) 5 - 11 Houston Astros (USA)
- Tampa Bay Rays (USA) 4 - 2 Toronto Blue Jays (CAN)
- San Francisco Giants (USA) 2 - 6 Milwaukee Brewers (USA)
- Minnesota Twins (USA) 1 - 9 Cincinnati Reds (USA)
- Oakland Athletics (USA) 1 - 5 Milwaukee Brewers (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Tampa Bay Rays (United States)  0.004   2   2   0   13   7   +6 
 2   Baltimore Orioles (United States)  0.000   2   0   2   8   11   -3 
 3   Boston Red Sox (United States)  0.000   1   0   1   3   6   -3 
 4   New York Yankees (United States)  0.000   2   0   2   13   17   -4 
 5   Toronto Blue Jays (Canada)  0.000   2   0   2   7   13   -6 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.004   2   2   0   25   15   +10 
 2   Kansas City Royals (United States)  0.002   2   1   0   12   11   +1 
 3   Cleveland Indians (United States)  0.002   2   1   1   10   13   -3 
 4   Chicago White Sox (United States)  0.002   3   1   2   15   20   -5 
 5   Minnesota Twins (United States)  0.002   2   1   1   7   12   -5 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.002   1   1   0   10   1   +9 
 2   Texas Rangers (United States)  0.000   2   0   1   11   12   -1 
 3   Oakland Athletics (United States)  0.000   2   0   2   8   13   -5 
 4   Seattle Mariners (United States)  0.000   2   0   1   10   17   -7 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.004   2   2   0   17   13   +4 
 2   Miami Marlins (United States)  0.004   2   2   0   11   8   +3 
 3   New York Mets (United States)  0.002   1   1   0   12   7   +5 
 4   Atlanta Braves (United States)  0.002   2   1   1   10   10   0 
 5   Washington Nationals (United States)  0.000   2   0   2   5   15   -10 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Pittsburgh Pirates (United States)  0.004   2   2   0   15   5   +10 
 2   Chicago Cubs (United States)  0.004   2   2   0   23   15   +8 
 3   Milwaukee Brewers (United States)  0.004   3   2   1   16   13   +3 
 4   Houston Astros (United States)  0.002   2   1   1   13   10   +3 
 5   Cincinnati Reds (United States)  0.002   3   1   2   24   26   -2 
 6   St. Louis Cardinals (United States)  0.000   1   0   1   7   12   -5 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Arizona Diamondbacks (United States)  0.002   1   1   0   13   6   +7 
 2   San Francisco Giants (United States)  0.002   2   1   1   12   11   +1 
 3   Los Angeles Dodgers (United States)  0.002   2   1   1   10   10   0 
 4   Colorado Rockies (United States)  0.002   2   1   1   7   9   -2 
 5   San Diego Padres (United States)  0.000   2   0   1   3   12   -9