The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - 1st October 2009 - 2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 1st October 2009, results :
Date Home Score Away
1st October 2009 Philadelphia Phillies (USA) 10 - 3 Houston Astros (USA)
- Colorado Rockies (USA) 10 - 6 Milwaukee Brewers (USA)
- Colorado Rockies (USA) 9 - 2 Milwaukee Brewers (USA)
- Detroit Tigers (USA) 7 - 2 Minnesota Twins (USA)
- San Francisco Giants (USA) 7 - 3 Arizona Diamondbacks (USA)
- Seattle Mariners (USA) 7 - 0 Oakland Athletics (USA)
- Cincinnati Reds (USA) 6 - 1 St. Louis Cardinals (USA)
- Los Angeles Angels of Anaheim (USA) 5 - 0 Texas Rangers (USA)
- Tampa Bay Rays (USA) 5 - 3 Baltimore Orioles (USA)
- San Diego Padres (USA) 5 - 0 Los Angeles Dodgers (USA)
- Atlanta Braves (USA) 4 - 5 Miami Marlins (USA)
- San Francisco Giants (USA) 4 - 1 Arizona Diamondbacks (USA)
- New York Yankees (USA) 3 - 4 Kansas City Royals (USA)
- Detroit Tigers (USA) 3 - 8 Minnesota Twins (USA)
- Chicago Cubs (USA) 2 - 8 Pittsburgh Pirates (USA)
- Cleveland Indians (USA) 0 - 1 Chicago White Sox (USA)
- Cincinnati Reds (USA) 0 - 13 St. Louis Cardinals (USA)
- Boston Red Sox (USA) 0 - 12 Toronto Blue Jays (CAN)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  0.642   159   102   57   898   733   +165 
 2   Boston Red Sox (United States)  0.576   158   91   67   840   721   +119 
 3   Tampa Bay Rays (United States)  0.519   158   82   76   781   734   +47 
 4   Toronto Blue Jays (Canada)  0.472   159   75   84   784   747   +37 
 5   Baltimore Orioles (United States)  0.380   158   60   98   714   860   -146 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Tigers (United States)  0.535   159   85   74   732   723   +9 
 2   Minnesota Twins (United States)  0.522   159   83   76   783   745   +38 
 3   Chicago White Sox (United States)  0.484   159   77   82   708   726   -18 
 4   Cleveland Indians (United States)  0.411   158   65   93   758   833   -75 
 5   Kansas City Royals (United States)  0.409   159   65   94   671   814   -143 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Angels of Anaheim (United States)  0.595   158   94   64   866   743   +123 
 2   Texas Rangers (United States)  0.538   158   85   73   762   727   +35 
 3   Seattle Mariners (United States)  0.519   158   82   76   626   679   -53 
 4   Oakland Athletics (United States)  0.475   158   75   83   750   743   +7 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Philadelphia Phillies (United States)  0.582   158   92   66   805   687   +118 
 2   Atlanta Braves (United States)  0.544   158   86   72   726   625   +101 
 3   Miami Marlins (United States)  0.535   159   85   74   755   754   +1 
 4   New York Mets (United States)  0.421   159   67   92   655   755   -100 
 5   Washington Nationals (United States)  0.348   158   55   103   694   865   -171 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.572   159   91   68   713   614   +99 
 2   Chicago Cubs (United States)  0.519   158   82   76   697   655   +42 
 3   Milwaukee Brewers (United States)  0.484   159   77   82   759   801   -42 
 4   Cincinnati Reds (United States)  0.478   159   76   83   658   716   -58 
 5   Houston Astros (United States)  0.462   158   73   85   636   751   -115 
 6   Pittsburgh Pirates (United States)  0.386   158   61   97   629   753   -124 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Los Angeles Dodgers (United States)  0.585   159   93   66   767   604   +163 
 2   Colorado Rockies (United States)  0.572   159   91   68   797   702   +95 
 3   San Francisco Giants (United States)  0.541   159   86   73   646   604   +42 
 4   San Diego Padres (United States)  0.465   159   74   85   631   758   -127 
 5   Arizona Diamondbacks (United States)  0.428   159   68   91   703   772   -69