The-Sports.org All sports       Site Baseball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Baseball - MLB - Regular Season - 20th July 2010 - 2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 20th July 2010, results :
Date Home Score Away
20th July 2010 Arizona Diamondbacks (USA) 13 - 2 New York Mets (USA)
- Miami Marlins (USA) 9 - 8 Colorado Rockies (USA)
- St. Louis Cardinals (USA) 8 - 4 Philadelphia Phillies (USA)
- Cincinnati Reds (USA) 7 - 2 Washington Nationals (USA)
- Detroit Tigers (USA) 6 - 8 ot Texas Rangers (USA)
- Chicago Cubs (USA) 5 - 11 Houston Astros (USA)
- Kansas City Royals (USA) 5 - 4 ot Toronto Blue Jays (CAN)
- Minnesota Twins (USA) 4 - 10 Cleveland Indians (USA)
- Los Angeles Dodgers (USA) 2 - 5 San Francisco Giants (USA)
- Oakland Athletics (USA) 1 - 2 Boston Red Sox (USA)
- Pittsburgh Pirates (USA) 1 - 3 Milwaukee Brewers (USA)
- Baltimore Orioles (USA) 1 - 8 Tampa Bay Rays (USA)
- Seattle Mariners (USA) 1 - 6 Chicago White Sox (USA)
 

Standings : Conference General Home Away
Conference Classification
American League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New York Yankees (United States)  0.637   91   58   33   488   371   +117 
 2   Tampa Bay Rays (United States)  0.609   92   56   36   471   359   +112 
 3   Boston Red Sox (United States)  0.570   93   53   40   494   430   +64 
 4   Toronto Blue Jays (Canada)  0.505   93   47   46   425   417   +8 
 5   Baltimore Orioles (United States)  0.315   92   29   63   330   491   -161 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago White Sox (United States)  0.554   92   51   41   419   388   +31 
 2   Minnesota Twins (United States)  0.527   93   49   44   436   402   +34 
 3   Detroit Tigers (United States)  0.527   91   48   43   415   419   -4 
 4   Kansas City Royals (United States)  0.435   92   40   52   402   461   -59 
 5   Cleveland Indians (United States)  0.419   93   39   54   391   452   -61 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Texas Rangers (United States)  0.581   93   54   39   482   396   +86 
 2   Los Angeles Angels of Anaheim (United States)  0.526   95   50   45   431   449   -18 
 3   Oakland Athletics (United States)  0.495   93   46   47   390   379   +11 
 4   Seattle Mariners (United States)  0.387   93   36   57   312   402   -90 
National League
East Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Atlanta Braves (United States)  0.587   92   54   38   425   359   +66 
 2   New York Mets (United States)  0.527   93   49   44   406   374   +32 
 3   Philadelphia Phillies (United States)  0.522   92   48   44   433   398   +35 
 4   Miami Marlins (United States)  0.489   92   45   47   416   396   +20 
 5   Washington Nationals (United States)  0.430   93   40   53   372   428   -56 
West Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   St. Louis Cardinals (United States)  0.559   93   52   41   421   345   +76 
 2   Cincinnati Reds (United States)  0.553   94   52   42   455   398   +57 
 3   Milwaukee Brewers (United States)  0.457   94   43   51   443   492   -49 
 4   Chicago Cubs (United States)  0.447   94   42   52   392   434   -42 
 5   Houston Astros (United States)  0.409   93   38   55   329   458   -129 
 6   Pittsburgh Pirates (United States)  0.348   92   32   60   308   492   -184 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   San Diego Padres (United States)  0.593   91   54   37   402   314   +88 
 2   San Francisco Giants (United States)  0.548   93   51   42   410   340   +70 
 3   Colorado Rockies (United States)  0.543   92   50   42   442   405   +37 
 4   Los Angeles Dodgers (United States)  0.527   93   49   44   434   420   +14 
 5   Arizona Diamondbacks (United States)  0.376   93   35   58   427   532   -105